Commit 9247f38
Use View umbrella in generated components
Summary:
Update Fabric component codegen to consume the public View module through <React/View.h> for generated props, event emitters, shadow nodes, and dimension conversions. Refresh generated snapshots and checked-in popup-menu bindings, and add strict consumer compile coverage that does not use RN_BUILDING.
Make the View umbrella compatible with force-CXX platform configurations discovered by the broader generated-header coverage. On Android, gate the ViewPropsInterpolation rawProps workaround on both ANDROID and RN_SERIALIZABLE_STATE, since rawProps only exists when serializable state is enabled; this preserves existing Android behavior without enabling the runtime/ABI feature globally. For Android, macOS, and Windows platform types, rely on the Buck-selected HostPlatformViewProps and HostPlatformViewEventEmitter headers instead of compiler platform macros: the native implementations already expose NativeDrawable, HostPlatformViewEvents, KeyEvent, MouseEvent, and WindowsViewEvents, while force-CXX builds intentionally do not export those platform-only headers.
Changelog:
[Internal].
Differential Revision: D1194902471 parent 70ab58d commit 9247f38
26 files changed
Lines changed: 307 additions & 266 deletions
File tree
- packages
- react-native-codegen
- e2e
- deep_imports/__tests__/components/__snapshots__
- namespaced/__tests__/components/__snapshots__
- src/generators
- components
- __tests__/__snapshots__
- react-native/ReactCommon/react/renderer/components/view
- React
- rn-tester/NativeComponentExample
Lines changed: 18 additions & 18 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
16 | | - | |
| 16 | + | |
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
| |||
42 | 42 | | |
43 | 43 | | |
44 | 44 | | |
45 | | - | |
| 45 | + | |
46 | 46 | | |
47 | 47 | | |
48 | 48 | | |
| |||
71 | 71 | | |
72 | 72 | | |
73 | 73 | | |
74 | | - | |
| 74 | + | |
75 | 75 | | |
76 | 76 | | |
77 | 77 | | |
| |||
100 | 100 | | |
101 | 101 | | |
102 | 102 | | |
103 | | - | |
| 103 | + | |
104 | 104 | | |
105 | 105 | | |
106 | 106 | | |
| |||
129 | 129 | | |
130 | 130 | | |
131 | 131 | | |
132 | | - | |
| 132 | + | |
133 | 133 | | |
134 | 134 | | |
135 | 135 | | |
| |||
158 | 158 | | |
159 | 159 | | |
160 | 160 | | |
161 | | - | |
| 161 | + | |
162 | 162 | | |
163 | 163 | | |
164 | 164 | | |
| |||
187 | 187 | | |
188 | 188 | | |
189 | 189 | | |
190 | | - | |
| 190 | + | |
191 | 191 | | |
192 | 192 | | |
193 | 193 | | |
| |||
237 | 237 | | |
238 | 238 | | |
239 | 239 | | |
240 | | - | |
| 240 | + | |
241 | 241 | | |
242 | 242 | | |
243 | 243 | | |
| |||
314 | 314 | | |
315 | 315 | | |
316 | 316 | | |
317 | | - | |
| 317 | + | |
318 | 318 | | |
319 | 319 | | |
320 | 320 | | |
| |||
343 | 343 | | |
344 | 344 | | |
345 | 345 | | |
346 | | - | |
| 346 | + | |
347 | 347 | | |
348 | 348 | | |
349 | 349 | | |
| |||
372 | 372 | | |
373 | 373 | | |
374 | 374 | | |
375 | | - | |
| 375 | + | |
376 | 376 | | |
377 | 377 | | |
378 | 378 | | |
| |||
401 | 401 | | |
402 | 402 | | |
403 | 403 | | |
404 | | - | |
| 404 | + | |
405 | 405 | | |
406 | 406 | | |
407 | 407 | | |
| |||
432 | 432 | | |
433 | 433 | | |
434 | 434 | | |
435 | | - | |
| 435 | + | |
436 | 436 | | |
437 | 437 | | |
438 | 438 | | |
| |||
461 | 461 | | |
462 | 462 | | |
463 | 463 | | |
464 | | - | |
| 464 | + | |
465 | 465 | | |
466 | 466 | | |
467 | 467 | | |
| |||
490 | 490 | | |
491 | 491 | | |
492 | 492 | | |
493 | | - | |
| 493 | + | |
494 | 494 | | |
495 | 495 | | |
496 | 496 | | |
| |||
519 | 519 | | |
520 | 520 | | |
521 | 521 | | |
522 | | - | |
| 522 | + | |
523 | 523 | | |
524 | 524 | | |
525 | 525 | | |
| |||
548 | 548 | | |
549 | 549 | | |
550 | 550 | | |
551 | | - | |
| 551 | + | |
552 | 552 | | |
553 | 553 | | |
554 | 554 | | |
| |||
577 | 577 | | |
578 | 578 | | |
579 | 579 | | |
580 | | - | |
| 580 | + | |
581 | 581 | | |
582 | 582 | | |
583 | 583 | | |
| |||
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
| 16 | + | |
16 | 17 | | |
17 | | - | |
18 | 18 | | |
19 | 19 | | |
20 | 20 | | |
| |||
239 | 239 | | |
240 | 240 | | |
241 | 241 | | |
242 | | - | |
| 242 | + | |
243 | 243 | | |
244 | 244 | | |
245 | 245 | | |
| |||
Lines changed: 18 additions & 18 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
| 16 | + | |
16 | 17 | | |
17 | | - | |
18 | 18 | | |
19 | 19 | | |
20 | 20 | | |
| |||
228 | 228 | | |
229 | 229 | | |
230 | 230 | | |
231 | | - | |
| 231 | + | |
232 | 232 | | |
233 | 233 | | |
234 | 234 | | |
| |||
271 | 271 | | |
272 | 272 | | |
273 | 273 | | |
274 | | - | |
| 274 | + | |
275 | 275 | | |
276 | 276 | | |
277 | 277 | | |
| |||
314 | 314 | | |
315 | 315 | | |
316 | 316 | | |
317 | | - | |
| 317 | + | |
318 | 318 | | |
319 | 319 | | |
320 | 320 | | |
| |||
358 | 358 | | |
359 | 359 | | |
360 | 360 | | |
361 | | - | |
| 361 | + | |
362 | 362 | | |
363 | 363 | | |
364 | 364 | | |
| |||
400 | 400 | | |
401 | 401 | | |
402 | 402 | | |
403 | | - | |
| 403 | + | |
404 | 404 | | |
405 | 405 | | |
406 | 406 | | |
| |||
515 | 515 | | |
516 | 516 | | |
517 | 517 | | |
518 | | - | |
| 518 | + | |
519 | 519 | | |
520 | 520 | | |
521 | 521 | | |
| |||
557 | 557 | | |
558 | 558 | | |
559 | 559 | | |
560 | | - | |
| 560 | + | |
561 | 561 | | |
562 | 562 | | |
563 | 563 | | |
| |||
599 | 599 | | |
600 | 600 | | |
601 | 601 | | |
602 | | - | |
| 602 | + | |
603 | 603 | | |
604 | 604 | | |
605 | 605 | | |
| |||
647 | 647 | | |
648 | 648 | | |
649 | 649 | | |
650 | | - | |
| 650 | + | |
651 | 651 | | |
652 | 652 | | |
653 | 653 | | |
| |||
690 | 690 | | |
691 | 691 | | |
692 | 692 | | |
693 | | - | |
| 693 | + | |
694 | 694 | | |
695 | 695 | | |
696 | 696 | | |
| |||
734 | 734 | | |
735 | 735 | | |
736 | 736 | | |
737 | | - | |
| 737 | + | |
738 | 738 | | |
739 | 739 | | |
740 | 740 | | |
| |||
776 | 776 | | |
777 | 777 | | |
778 | 778 | | |
779 | | - | |
| 779 | + | |
780 | 780 | | |
781 | 781 | | |
782 | 782 | | |
| |||
818 | 818 | | |
819 | 819 | | |
820 | 820 | | |
821 | | - | |
| 821 | + | |
822 | 822 | | |
823 | 823 | | |
824 | 824 | | |
| |||
866 | 866 | | |
867 | 867 | | |
868 | 868 | | |
869 | | - | |
| 869 | + | |
870 | 870 | | |
871 | 871 | | |
872 | 872 | | |
| |||
908 | 908 | | |
909 | 909 | | |
910 | 910 | | |
| 911 | + | |
911 | 912 | | |
912 | | - | |
913 | 913 | | |
914 | 914 | | |
915 | 915 | | |
| |||
1160 | 1160 | | |
1161 | 1161 | | |
1162 | 1162 | | |
1163 | | - | |
| 1163 | + | |
1164 | 1164 | | |
1165 | 1165 | | |
1166 | 1166 | | |
| |||
1203 | 1203 | | |
1204 | 1204 | | |
1205 | 1205 | | |
1206 | | - | |
| 1206 | + | |
1207 | 1207 | | |
1208 | 1208 | | |
1209 | 1209 | | |
| |||
0 commit comments