Commit 4a55f03
committed
fix(webapp): keep the clipped queue metric window ordered
A date range that ends before the plan's earliest queryable time had its start
pulled forward past its own end, sending an inverted window to ClickHouse. It
now collapses to an empty window, which is what the enforced lower bound in
executeQuery produces for the same request: no rows.1 parent 7c6cbec commit 4a55f03
1 file changed
Lines changed: 6 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
97 | 97 | | |
98 | 98 | | |
99 | 99 | | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
100 | 104 | | |
101 | 105 | | |
102 | 106 | | |
103 | 107 | | |
104 | 108 | | |
105 | 109 | | |
106 | | - | |
| 110 | + | |
| 111 | + | |
107 | 112 | | |
0 commit comments