|
96 | 96 | <property name="Category">Code-Editor</property> |
97 | 97 | </properties> |
98 | 98 | </action> |
| 99 | + <action id="utplsql.coverage"> |
| 100 | + <properties> |
| 101 | + <property name="Name">${MENU_CODE_COVERAGE_LABEL}</property> |
| 102 | + <property name="SmallIcon">res:/org/utplsql/sqldev/resources/images/coverage.png</property> |
| 103 | + <property name="Category">Code-Editor</property> |
| 104 | + </properties> |
| 105 | + </action> |
99 | 106 | <action id="utplsql.generate"> |
100 | 107 | <properties> |
101 | 108 | <property name="Name">${MENU_GENERATE_TEST_LABEL}</property> |
|
109 | 116 | <update-rules> |
110 | 117 | <update-rule rule="always-enabled"> |
111 | 118 | <action id="utplsql.test" /> |
| 119 | + <action id="utplsql.coverage" /> |
112 | 120 | <action id="utplsql.generate" /> |
113 | 121 | </update-rule> |
114 | 122 | </update-rules> |
|
120 | 128 | <section xmlns="http://jcp.org/jsr/198/extension-manifest" |
121 | 129 | id="UTPLSQL_MENU" weight="2.0"> |
122 | 130 | <item action-ref="utplsql.test" weight="1.0" /> |
123 | | - <item action-ref="utplsql.generate" weight="1.1" /> |
| 131 | + <item action-ref="utplsql.coverage" weight="1.1" /> |
| 132 | + <item action-ref="utplsql.generate" weight="1.2" /> |
124 | 133 | </section> |
125 | 134 | </menu> |
126 | 135 | </context-menu-hook> |
|
130 | 139 | <section xmlns="http://jcp.org/jsr/198/extension-manifest" |
131 | 140 | id="UTPLSQL_MENU" weight="2.0"> |
132 | 141 | <item action-ref="utplsql.test" weight="12.1" /> |
| 142 | + <item action-ref="utplsql.coverage" weight="12.2" /> |
133 | 143 | </section> |
134 | 144 | </menu> |
135 | 145 | </context-menu-hook> |
|
138 | 148 | <menu> |
139 | 149 | <section xmlns="http://jcp.org/jsr/198/extension-manifest" |
140 | 150 | id="UTPLSQL_MENU" weight="2.0"> |
141 | | - <item action-ref="utplsql.generate" weight="12.2" /> |
| 151 | + <item action-ref="utplsql.generate" weight="12.3" /> |
142 | 152 | </section> |
143 | 153 | </menu> |
144 | 154 | </context-menu-hook> |
|
0 commit comments