Skip to content

Latest commit

 

History

6 Commits

Folders and files

NameName
Last commit message
Last commit date
 
 
 
 
 
 

Repository files navigation

Open Science in Practice for Coastal Ocean Data Analysis and Visualization School 2026

Bertinoro, Italy (April 20-24, 2026)

Supported by CMCC, MAGICA and FERS, with funding from the EU.

Proposed Agenda

Monday, 20 April

  • 11:30 - 13:00 | Welcome, Introduction, and Ice-breaking session (Gabriele Canzi, CMCC)
  • 12:45 - 13:45 | Lunch Break
  • 14:00 - 14:30 | Lecture 1: Introduction to MAGICA (Gabriele Canzi, CMCC)
  • 14:30 - 15:00 | Lecture 2: Open Science and FAIR Principles Introduction to ProtoCoast (Fabrizio Antonio, CMCC - Online)
  • 15:00 - 15:30 | Coffee Break
  • 15:30 - 16:30 | Lecture 3: SURF on the Edito-Infra (Francesco Trotta, CMCC)
  • 16:30 - 18:00 | Set-up of Cloud accounts and space

Tuesday, 21 April

  • 09:00 - 10:00 | Lecture 4: The Pangeo Ecosystem: A FAIR Platform (Richard Signell, Open Science Computing LLC)
  • 10:00 - 10:30 | Coffee Break
  • 10:30 - 11:30 | Lecture 5: Xarray: work effectively with large multidimensional array data (Richard Signell, Open Science Computing LLC)
  • 11:30 - 13:00 | Hands-on session
  • 12:45 - 13:45 | Lunch Break
  • 14:00 - 14:30 | Lecture 6: Coding with Agents (Richard Signell, Open Science Computing LLC)
  • 15:00 - 15:30 | Coffee Break
  • 15:30 - 16:30 | Lecture 7: Reading/Writing Cloud Data and Data APIs (Richard Signell, Open Science Computing LLC)
  • 16:30 - 18:00 | Hands-on session

Wednesday, 22 April

  • 09:00 - 10:00 | Lecture 8: Chunking, Virtual Datasets and Forecast Model Run Collections (Richard Signell, Open Science Computing LLC)
  • 10:00 - 10:30 | Coffee Break
  • 10:30 - 11:30 | Lecture 9: Holoviz: dynamic, interactive visualization of array data in the browser (Richard Signell, Open Science Computing LLC)
  • 11:30 - 13:00 | Hands-on session
  • 12:45 - 13:45 | Lunch Break
  • 14:00 - 15:00 | Hands-on session
  • 15:00 - 15:30 | Coffee Break
  • 15:30 - 18:00 | Hands-on session

Thursday, 23 April

  • 09:00 - 10:00 | Lecture 10: STAC Catalogs: The F in FAIR (Richard Signell, Open Science Computing LLC)
  • 10:00 - 10:30 | Coffee Break
  • 10:30 - 11:30 | Lecture 11: Visualizing Model Output in Web Apps (Richard Signell, Open Science Computing LLC)
  • 11:30 - 13:00 | Hands-on session
  • 12:45 - 13:45 | Lunch Break
  • 14:00 - 15:00 | Hands-on session
  • 15:00 - 15:30 | Coffee Break
  • 15:30 - 18:00 | Hands-on session

Friday, 24 April

  • 09:00 - 10:00 | Presentation/discussion of team projects and impact assessment (have students include one slide on best part and one slide on worst part)
  • 10:00 - 10:30 | Coffee Break
  • 11:30 - 13:00 | Wrap-up session

About

Open Science in Practice for Coastal Ocean Data Analysis and Visualization (April 20-24, 2026),

Resources

Stars

0 stars

Watchers

0 watching

Forks

Releases

Packages

Contributors