Skip to content

RELEASE: Releasing 17 package(s) (main)#16194

Open
azure-pipelines[bot] wants to merge 1 commit into
mainfrom
prepare-release/main
Open

RELEASE: Releasing 17 package(s) (main)#16194
azure-pipelines[bot] wants to merge 1 commit into
mainfrom
prepare-release/main

Conversation

@azure-pipelines

@azure-pipelines azure-pipelines Bot commented May 28, 2026

Copy link
Copy Markdown
Contributor

This PR was auto-generated by prepare-release. When ready to release, merge this PR into main. If not ready yet, this PR will be updated as more changes merge.

Packages to Release (17)

@office-iss/react-native-win32@0.0.0-canary.312

  • Integrate RN 0.85.0-nightly-20260128-36f07a1b2
  • Bump react-native-platform-override to v0.0.0-canary.1023

@office-iss/react-native-win32-tester@0.0.1

  • Bump @office-iss/react-native-win32 to v0.0.0-canary.147
  • Bump @rnw-scripts/eslint-config to v1.1.12
  • Bump react-native-platform-override to v1.6.11

@react-native-windows/automation@0.0.0-canary.1057

  • Upgrade build agents to Windows Server 2025, Visual Studio 2026
  • Bump @react-native-windows/automation-channel to v0.0.0-canary.1057

@react-native-windows/automation-channel@0.0.0-canary.1057

  • Upgrade to Microsoft.WindowsAppSDK 1.8.260508005
  • Integrate RN 0.85.0-nightly-20260128-36f07a1b2
  • Bump react-native-windows to v0.0.0-canary.1057

@react-native-windows/automation-commands@0.0.0-canary.1058

  • Bump @react-native-windows/automation-channel to v0.0.0-canary.1057

@react-native-windows/cli@0.0.0-canary.292

  • Upgrade to Visual Studio 2026
  • Integrate RN 0.85.0-nightly-20260128-36f07a1b2
  • Upgrade build agents to Windows Server 2025, Visual Studio 2026

@react-native-windows/perf-testing@0.0.0-canary.1039

  • Integrate RN 0.85.0-nightly-20260128-36f07a1b2

@react-native-windows/tester@0.0.1

  • Bump react-native-windows to v0.0.0-canary.494

@rnw-scripts/debug-test@0.0.0

  • Bump @react-native-windows/automation to v0.3.14

@rnw-scripts/e2e-test-app-fabric@0.0.0

  • (dependency update)

@rnw-scripts/integrate-rn@1.4.67

  • Bump @react-native-windows/find-repo-root to v0.0.0-canary.99
  • Bump @react-native-windows/fs to v0.0.0-canary.70
  • Bump @react-native-windows/package-utils to v0.0.0-canary.96
  • Bump react-native-platform-override to v1.9.61
  • Bump @rnw-scripts/just-task to v2.3.58

@rnw-scripts/playground@0.0.54

  • Bump react-native-windows to v0.0.0-canary.494

@rnw-scripts/sample-app-fabric@0.0.1

  • (dependency update)

@rnw-scripts/sample-custom-component@0.0.1

  • (dependency update)

react-native-platform-override@0.0.0-canary.1023

  • Update GitHub org from facebook/react-native to react/react-native

react-native-windows@0.0.0-canary.1057

  • Re-introduce WebSocket JS integration tests
  • Expose ReactNativeWindow from ReactNativeWin32App
  • Fix crash attempting to get runtime when shutting down instance
  • Drop in-process HTTP test server
  • Fix WebSocket binaryType handling — stop unconditional Blob interception of binary messages
  • fix: Unicode Text length Calculation
  • Upgrade to Microsoft.WindowsAppSDK 1.8.260508005
  • Upgrade to GoogleTest adapter 1.8.1.8
  • Upgrade build agents to Windows Server 2025, Visual Studio 2026
  • Integrate RN 0.85.0-nightly-20260128-36f07a1b2
  • Upgrade to Visual Studio 2026
  • Upgrade projects to .NET 10
  • Drop old WinRTWebSocketResource implementation
  • Bump @react-native-windows/cli to v0.0.0-canary.292
  • Bump react-native-platform-override to v0.0.0-canary.1023

react-native-windows-init@0.0.0-canary.1029

  • Integrate RN 0.85.0-nightly-20260128-36f07a1b2
  • Bump @react-native-windows/cli to v0.0.0-canary.292

@azure-pipelines azure-pipelines Bot requested a review from a team as a code owner May 28, 2026 02:51
@github-actions

github-actions Bot commented May 28, 2026

Copy link
Copy Markdown

Performance Test Results

Branch: prepare-release/main
Commit: 23b91561
Time: 2026-06-24T02:55:01.340Z
Tests: 161/161 passed

✅ Passed

161 scenario(s) across 28 suite(s) — no regressions

SectionList

Scenario Mean Median StdDev Renders vs Baseline
SectionList mount 4.80ms 5.00ms ±0.63ms 1 +0.0%
SectionList unmount 0.50ms 0.50ms ±0.53ms 0 +Infinity%
SectionList rerender 12.30ms 11.50ms ±1.89ms 2 +9.5%
SectionList with-3-sections-15-items 6.20ms 5.00ms ±1.69ms 1 -9.1%
SectionList with-5-sections-50-items 6.70ms 6.00ms ±1.42ms 1 +0.0%
SectionList with-10-sections-200-items 5.70ms 5.00ms ±1.25ms 1 -9.1%
SectionList with-20-sections-200-items 5.20ms 5.00ms ±1.99ms 1 +0.0%
SectionList with-section-separator 2.50ms 2.50ms ±0.85ms 1 +25.0%
SectionList with-item-separator 2.50ms 2.00ms ±0.71ms 1 +0.0%
SectionList with-header-footer 3.00ms 3.00ms ±2.26ms 1 +50.0%
SectionList with-section-footer 1.50ms 1.00ms ±0.71ms 1 -50.0%
SectionList with-sticky-section-headers 1.90ms 2.00ms ±0.88ms 1 +0.0%
SectionList with-empty-list 0.50ms 0.50ms ±0.53ms 1 -50.0%
SectionList with-50-sections-1000-items 1.60ms 2.00ms ±0.52ms 1 +0.0%

FlatList

Scenario Mean Median StdDev Renders vs Baseline
FlatList mount 5.60ms 5.50ms ±1.71ms 1 +37.5%
FlatList unmount 0.20ms 0.00ms ±0.42ms 0 +0.0%
FlatList rerender 12.60ms 11.00ms ±6.64ms 2 +22.2%
FlatList with-10-items 6.00ms 5.00ms ±1.89ms 1 +25.0%
FlatList with-100-items 5.80ms 5.00ms ±1.55ms 1 +0.0%
FlatList with-500-items 5.90ms 5.00ms ±1.91ms 1 +25.0%
FlatList with-1000-items 5.60ms 5.00ms ±1.17ms 1 +25.0%
FlatList horizontal 5.80ms 5.50ms ±3.01ms 1 +10.0%
FlatList with-separator 1.70ms 2.00ms ±0.67ms 1 +0.0%
FlatList with-header-footer 2.30ms 2.00ms ±1.34ms 1 +0.0%
FlatList with-empty-list 0.40ms 0.00ms ±0.52ms 1 -100.0%
FlatList with-get-item-layout 1.90ms 2.00ms ±0.88ms 1 +100.0%
FlatList inverted 1.90ms 2.00ms ±0.88ms 1 +33.3%
FlatList with-num-columns 3.70ms 3.00ms ±2.26ms 1 +0.0%

TouchableOpacity

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity mount 1.00ms 1.00ms ±0.00ms 1 +0.0%
TouchableOpacity unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
TouchableOpacity rerender 1.30ms 1.00ms ±0.48ms 2 +0.0%
TouchableOpacity custom-active-opacity 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity disabled 0.80ms 1.00ms ±0.42ms 1 +0.0%
TouchableOpacity with-all-handlers 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity with-hit-slop 1.10ms 1.00ms ±0.32ms 1 +0.0%
TouchableOpacity with-delay 1.00ms 1.00ms ±1.49ms 1 +0.0%
TouchableOpacity nested 1.40ms 1.00ms ±0.52ms 1 +0.0%
TouchableOpacity multiple-10 7.53ms 8.00ms ±1.41ms 1 +33.3%
TouchableOpacity multiple-50 29.20ms 28.00ms ±4.02ms 1 -3.4%
TouchableOpacity multiple-100 45.40ms 49.00ms ±11.15ms 1 -2.0%

ScrollView

Scenario Mean Median StdDev Renders vs Baseline
ScrollView mount 0.60ms 1.00ms ±0.52ms 1 +Infinity%
ScrollView unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
ScrollView rerender 0.70ms 1.00ms ±0.48ms 2 +0.0%
ScrollView children-20 4.27ms 4.00ms ±0.80ms 1 +0.0%
ScrollView children-100 18.80ms 18.00ms ±3.91ms 1 +12.5%
ScrollView horizontal 3.30ms 3.00ms ±0.48ms 1 -25.0%
ScrollView sticky-headers 3.40ms 3.00ms ±1.96ms 1 +0.0%
ScrollView scroll-indicators 0.90ms 1.00ms ±0.32ms 1 +0.0%
ScrollView nested 1.60ms 1.00ms ±1.07ms 1 +0.0%
ScrollView content-container-style 0.70ms 1.00ms ±0.48ms 1 +0.0%
ScrollView children-500 22.80ms 22.00ms ±4.46ms 1 +15.8%

TouchableHighlight

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight mount 0.50ms 0.50ms ±0.53ms 1 +0.0%
TouchableHighlight unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
TouchableHighlight rerender 0.60ms 1.00ms ±0.52ms 2 +0.0%
TouchableHighlight custom-underlay-color 0.60ms 1.00ms ±0.52ms 1 +Infinity%
TouchableHighlight custom-active-opacity 0.80ms 0.00ms ±1.87ms 1 +0.0%
TouchableHighlight disabled 0.30ms 0.00ms ±0.48ms 1 +0.0%
TouchableHighlight with-all-handlers 0.40ms 0.00ms ±0.52ms 1 +0.0%
TouchableHighlight with-hit-slop 0.30ms 0.00ms ±0.48ms 1 +0.0%
TouchableHighlight nested-touchables 1.00ms 1.00ms ±0.47ms 1 +0.0%
TouchableHighlight multiple-touchables-10 2.80ms 3.00ms ±0.63ms 1 +0.0%
TouchableHighlight multiple-touchables-50 15.30ms 15.50ms ±2.58ms 1 +24.0%
TouchableHighlight multiple-touchables-100 27.50ms 26.50ms ±4.48ms 1 +17.8%

Pressable

Scenario Mean Median StdDev Renders vs Baseline
Pressable mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
Pressable unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
Pressable rerender 0.60ms 1.00ms ±0.52ms 2 +100.0%
Pressable with-all-handlers 0.40ms 0.00ms ±0.52ms 1 +0.0%
Pressable with-style-function 0.30ms 0.00ms ±0.48ms 1 +0.0%
Pressable disabled 0.30ms 0.00ms ±0.48ms 1 +0.0%
Pressable with-hit-slop 0.40ms 0.00ms ±0.52ms 1 +0.0%
Pressable nested 0.80ms 1.00ms ±0.42ms 1 +0.0%
Pressable multiple-10 3.40ms 3.00ms ±1.40ms 1 +0.0%
Pressable multiple-50 17.80ms 18.00ms ±2.68ms 1 +28.6%
Pressable multiple-100 18.27ms 11.00ms ±11.68ms 1 -8.3%

Modal

Scenario Mean Median StdDev Renders vs Baseline
Modal mount 0.10ms 0.00ms ±0.32ms 1 +0.0%
Modal unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Modal rerender 0.40ms 0.00ms ±0.52ms 2 +0.0%
Modal slide-animation 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal fade-animation 0.10ms 0.00ms ±0.32ms 1 +0.0%
Modal transparent 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal with-callbacks 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal rich-content 2.40ms 2.00ms ±1.71ms 1 +0.0%
Modal with-accessibility 0.50ms 0.50ms ±0.53ms 1 +Infinity%

Image

Scenario Mean Median StdDev Renders vs Baseline
Image mount 0.30ms 0.00ms ±0.48ms 1 +0.0%
Image unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
Image rerender 0.10ms 0.00ms ±0.32ms 2 +0.0%
Image with-resize-mode 0.30ms 0.00ms ±0.48ms 1 +0.0%
Image with-border-radius 0.00ms 0.00ms ±0.00ms 1 +0.0%
Image with-tint-color 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image with-blur-radius 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image with-accessibility 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image multiple-10 1.07ms 1.00ms ±0.26ms 1 +0.0%
Image multiple-50 3.80ms 4.00ms ±0.56ms 1 +33.3%
Image multiple-100 10.87ms 12.00ms ±2.70ms 1 +50.0%

ActivityIndicator

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator mount 0.00ms 0.00ms ±0.00ms 1 +0.0%
ActivityIndicator unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
ActivityIndicator rerender 0.10ms 0.00ms ±0.32ms 2 +0.0%
ActivityIndicator size-large 0.30ms 0.00ms ±0.48ms 1 +0.0%
ActivityIndicator size-small 0.00ms 0.00ms ±0.00ms 1 +0.0%
ActivityIndicator with-color 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator not-animating 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator with-accessibility 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator multiple-10 0.93ms 1.00ms ±0.46ms 1 +0.0%
ActivityIndicator multiple-50 3.80ms 4.00ms ±0.56ms 1 +0.0%
ActivityIndicator multiple-100 8.87ms 8.00ms ±1.73ms 1 +14.3%

Switch

Scenario Mean Median StdDev Renders vs Baseline
Switch mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Switch rerender 0.40ms 0.00ms ±0.52ms 2 -100.0%
Switch value-true 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch disabled 0.40ms 0.00ms ±0.52ms 1 +0.0%
Switch custom-colors 0.40ms 0.00ms ±0.52ms 1 +0.0%
Switch on-value-change 0.10ms 0.00ms ±0.32ms 1 +0.0%
Switch with-accessibility 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch multiple-10 2.13ms 2.00ms ±1.13ms 1 +0.0%
Switch multiple-50 10.53ms 10.00ms ±2.67ms 1 +11.1%
Switch multiple-100 21.13ms 22.00ms ±5.00ms 1 +37.5%

Button

Scenario Mean Median StdDev Renders vs Baseline
Button mount 0.60ms 1.00ms ±0.52ms 1 +0.0%
Button unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Button rerender 0.90ms 1.00ms ±0.32ms 2 +0.0%
Button disabled 0.60ms 1.00ms ±0.52ms 1 +0.0%
Button with-color 0.70ms 1.00ms ±0.48ms 1 +100.0%
Button with-accessibility 0.50ms 0.50ms ±0.53ms 1 -50.0%
Button multiple-10 7.13ms 7.00ms ±1.88ms 1 +16.7%
Button multiple-50 22.73ms 25.00ms ±9.51ms 1 -7.4%
Button multiple-100 17.73ms 18.00ms ±4.11ms 1 -5.3%

TextInput

Scenario Mean Median StdDev Renders vs Baseline
TextInput mount 0.30ms 0.00ms ±0.48ms 1 +0.0%
TextInput unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
TextInput rerender 0.20ms 0.00ms ±0.42ms 2 +0.0%
TextInput multiline 0.10ms 0.00ms ±0.32ms 1 +0.0%
TextInput with-value 0.10ms 0.00ms ±0.32ms 1 +0.0%
TextInput styled 0.20ms 0.00ms ±0.42ms 1 +0.0%
TextInput multiple-100 8.33ms 8.00ms ±1.80ms 1 +14.3%

View

Scenario Mean Median StdDev Renders vs Baseline
View mount 0.00ms 0.00ms ±0.00ms 1 +0.0%
View unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
View rerender 0.40ms 0.00ms ±0.52ms 2 +0.0%
View nested-50 4.33ms 4.00ms ±1.23ms 1 +33.3%
View nested-100 9.00ms 9.00ms ±1.69ms 1 +28.6%
View shadow 0.10ms 0.00ms ±0.32ms 1 +0.0%
View border-radius 0.20ms 0.00ms ±0.42ms 1 +0.0%
View nested-500 17.47ms 12.00ms ±12.70ms 1 +20.0%

Text

Scenario Mean Median StdDev Renders vs Baseline
Text mount 0.10ms 0.00ms ±0.32ms 1 +0.0%
Text unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Text rerender 0.20ms 0.00ms ±0.42ms 2 +0.0%
Text long-1000 0.30ms 0.00ms ±0.48ms 1 +0.0%
Text nested 0.10ms 0.00ms ±0.32ms 1 +0.0%
Text styled 0.20ms 0.00ms ±0.42ms 1 +0.0%
Text multiple-100 9.20ms 9.00ms ±1.78ms 1 +28.6%

SectionList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
SectionList native mount 5.40ms 5.10ms ±1.12ms 1 -21.7%

FlatList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
FlatList native mount 5.05ms 4.77ms ±0.88ms 1 -48.3%

TouchableHighlight.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight native mount 1.51ms 1.45ms ±0.21ms 1 -30.5%

TouchableOpacity.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity native mount 1.48ms 1.47ms ±0.10ms 1 -53.1%

Pressable.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Pressable native mount 1.40ms 1.26ms ±0.45ms 1 -49.8%

ScrollView.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ScrollView native mount 3.14ms 2.94ms ±0.48ms 1 -27.5%

ActivityIndicator.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator native mount 1.42ms 1.43ms ±0.17ms 1 -42.5%

TextInput.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TextInput native mount 2.20ms 2.12ms ±0.24ms 1 -48.2%

Switch.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Switch native mount 1.40ms 1.26ms ±0.52ms 1 -27.2%

Button.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Button native mount 2.09ms 2.16ms ±0.34ms 1 -17.1%

Modal.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Modal native mount 1.04ms 0.98ms ±0.23ms 1 -19.5%

Image.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Image native mount 2.08ms 1.87ms ±0.69ms 1 -17.2%

View.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
View native mount 1.02ms 0.94ms ±0.29ms 1 -34.5%

Text.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Text native mount 1.25ms 1.23ms ±0.11ms 1 -29.4%

@azure-pipelines azure-pipelines Bot force-pushed the prepare-release/main branch 3 times, most recently from dc836be to 3d7e1fe Compare June 3, 2026 23:57
@azure-pipelines azure-pipelines Bot force-pushed the prepare-release/main branch 6 times, most recently from 341ed02 to 6f76087 Compare June 6, 2026 17:48
@vmoroz vmoroz enabled auto-merge (squash) June 6, 2026 17:49
@vmoroz

vmoroz commented Jun 6, 2026

Copy link
Copy Markdown
Member

/azp run

@azure-pipelines

Copy link
Copy Markdown
Contributor Author
Azure Pipelines successfully started running 1 pipeline(s).

@azure-pipelines azure-pipelines Bot force-pushed the prepare-release/main branch 7 times, most recently from e0431ef to 404a9b6 Compare June 10, 2026 06:12
@azure-pipelines azure-pipelines Bot force-pushed the prepare-release/main branch from 404a9b6 to 3130841 Compare June 18, 2026 15:41
@azure-pipelines azure-pipelines Bot requested a review from a team as a code owner June 18, 2026 15:41
@azure-pipelines azure-pipelines Bot changed the title RELEASE: Releasing 12 package(s) (main) RELEASE: Releasing 15 package(s) (main) Jun 18, 2026
@azure-pipelines azure-pipelines Bot force-pushed the prepare-release/main branch 3 times, most recently from 47e1aaa to 9dc319d Compare June 24, 2026 01:25
@azure-pipelines azure-pipelines Bot force-pushed the prepare-release/main branch from 9dc319d to bbe44a0 Compare June 24, 2026 02:27
@azure-pipelines azure-pipelines Bot changed the title RELEASE: Releasing 15 package(s) (main) RELEASE: Releasing 17 package(s) (main) Jun 24, 2026
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants