A complete business system in 16k tokens.
AI agents write business apps as typed, validated metadata β objects, views, flows, permissions β and the runtime derives the database, REST API, admin UI, and MCP tools, enforcing permissions and audit on every call. That metadata is your business ontology: an open, versioned definition of how your business works β small enough for an agent to hold in context, reason about, and refactor whole, and yours to keep.
| Build & ask with Claude Code | Build & ask online | |
|---|---|---|
| Where | In your repo, with your coding agent (Claude Code, Cursor, Copilot β¦) | In the browser β no toolchain, nothing to deploy |
| What | ObjectStack β the open-source framework: protocol, kernel, CLI, SDK, and the production runtime | ObjectOS β the commercial platform: AI Builder, governance, operations |
| Terms | Apache-2.0, self-host anywhere | Cloud (we operate it) or Enterprise (self-managed) |
| Start | npm create objectstack@latest |
objectos.ai |
| Repo | What it is | |
|---|---|---|
| ποΈ | objectstack | The open-source framework β protocol (@objectstack/spec), microkernel, CLI, SDK, and production runtime. Apache-2.0, no open-core asterisks. |
| βοΈ | objectos | Public home of the commercial platform β documentation (docs.objectos.ai), issue tracker, and trademark policy. |
| π§© | objectui | The Console / Studio UI layer. |
| π | hotcrm | A full enterprise CRM in ~2,000 lines of typed metadata β the reference app. Try it on StackBlitz in ~30s, no install. |
npm create objectstack@latest my-app && cd my-app
npx os dev --ui # β http://localhost:3000/_console/Open the project in Claude Code (or any coding agent) and describe what the
business needs β the scaffold ships with the AI skills bundle and an
AGENTS.md, so the agent starts with the protocol's rules already loaded.
Prefer clicking to coding? Start online at objectos.ai.
π objectstack.ai Β· π Framework Docs Β· π’ ObjectOS Docs Β· βοΈ Blog