Skip to content

Remove the unstable encodings feature - #9710

Merged
joseph-isaacs merged 10 commits into
developfrom
rk/remove-unstable-encodings
Sep 10, 2026
Merged

Remove the unstable encodings feature#9710
joseph-isaacs merged 10 commits into
developfrom
rk/remove-unstable-encodings

Conversation

@robert3005

@robert3005 robert3005 commented Sep 1, 2026

Copy link
Copy Markdown
Contributor

unstable_encodings was only ever necessary to let us try things out without immediately introducing stability guarantees. We have editions now, that's the way things should be restricted, not via compile flags

@codspeed-hq

codspeed-hq Bot commented Sep 1, 2026

Copy link
Copy Markdown

Merging this PR will regress 2 benchmarks

⚠️ Unknown Walltime execution environment detected

Using the Walltime instrument on standard Hosted Runners will lead to inconsistent data.

For the most accurate results, we recommend using CodSpeed Macro Runners: bare-metal machines fine-tuned for performance measurement consistency.

⚠️ Different runtime environments detected

Some benchmarks with significant performance changes were compared across different runtime environments,
which may affect the accuracy of the results.

Open the report in CodSpeed to investigate

⚡ 2 improved benchmarks
❌ 2 regressed benchmarks
✅ 2235 untouched benchmarks
⏩ 176 skipped benchmarks1
🗄️ 1 archived benchmark run2

Warning

Please fix the performance issues or acknowledge them on CodSpeed.

Performance Changes

Mode Benchmark BASE HEAD Efficiency
WallTime cuda/bitpacked_u8/unpack/3bw[100M] 299.3 µs 345.9 µs -13.46%
WallTime mul_i32_nonnull_avx512 7.1 µs 7.9 µs -10.21%
WallTime words_gather_dispatch_avx2[1024] 46 ns 17 ns ×2.7
Simulation allocate_drop_arrow[0] 456.9 ns 402.7 ns +13.45%

Tip

Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.


Comparing rk/remove-unstable-encodings (53b9a4d) with develop (a13c246)3

Open in CodSpeed

Footnotes

  1. 176 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports.

  2. 1 benchmark was run, but is now archived. If it was deleted in another branch, consider rebasing to remove it from the report. Instead if it was added back, click here to restore it.

  3. No successful run was found on develop (9fdaa38) during the generation of this report, so a13c246 was used instead as the comparison base. There might be some changes unrelated to this pull request in this report.

@robert3005
robert3005 force-pushed the rk/remove-unstable-encodings branch from 2649c0b to 7102677 Compare September 1, 2026 00:36
@robert3005 robert3005 added the changelog/break A breaking API change label Sep 1, 2026
@robert3005
robert3005 force-pushed the rk/remove-unstable-encodings branch 3 times, most recently from 82cdf1c to 9db048d Compare September 1, 2026 01:52
Base automatically changed from rk/immutableeditionevolution to develop September 2, 2026 14:17
@robert3005
robert3005 force-pushed the rk/remove-unstable-encodings branch 4 times, most recently from 0af6657 to 4390970 Compare September 7, 2026 14:03
@robert3005
robert3005 force-pushed the rk/remove-unstable-encodings branch 3 times, most recently from 2da0446 to 3c62929 Compare September 10, 2026 09:13
@joseph-isaacs joseph-isaacs added the action/bench-all Runs all CPU benchmarks. Do not combine with other benchmark labels; GPU is the only exception. label Sep 10, 2026
@github-actions github-actions Bot removed the action/bench-all Runs all CPU benchmarks. Do not combine with other benchmark labels; GPU is the only exception. label Sep 10, 2026
@joseph-isaacs joseph-isaacs added the action/bench-all Runs all CPU benchmarks. Do not combine with other benchmark labels; GPU is the only exception. label Sep 10, 2026
@github-actions github-actions Bot removed the action/bench-all Runs all CPU benchmarks. Do not combine with other benchmark labels; GPU is the only exception. label Sep 10, 2026
@github-actions

github-actions Bot commented Sep 10, 2026

Copy link
Copy Markdown
Contributor

Benchmarks: FineWeb S3 📖

Commits: PR 64729981 vs base e3b8eb2c
Verdict: No clear signal (environment too noisy confidence)
Attributed Vortex impact: -2.2%
Engines: DataFusion No clear signal (-8.4%, environment too noisy confidence) · DuckDB No clear signal (+4.4%, environment too noisy confidence)
Vortex (geomean): hot 0.906x ➖ · cold 0.913x ➖
Parquet (geomean): hot 0.927x ➖ · cold 0.916x ➖
Shifts: Parquet (control) -7.3% · Median polish -6.0%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (0.763x ➖, 2↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:vortex-file-compressed 39453726 / 40013142 / -1.4% 253519990 / 171238142 / +48.1% 🔴 0.16 / 0.23 / -33.4%
fineweb_q01/datafusion:vortex-file-compressed 482332650 / 627453422 / -23.1% 666434978 / 734648885 / -9.3% 0.72 / 0.85 / -15.3%
fineweb_q02/datafusion:vortex-file-compressed 383077828 / 1214446762 / -68.5% 🟢 576246436 / 1482485964 / -61.1% 🟢 0.66 / 0.82 / -18.8%
fineweb_q03/datafusion:vortex-file-compressed 467080212 / 629804468 / -25.8% 694379133 / 1894582214 / -63.3% 🟢 0.67 / 0.33 / +102.3%
fineweb_q04/datafusion:vortex-file-compressed 512169588 / 423510120 / +20.9% 617783469 / 474560851 / +30.2% 🔴 0.83 / 0.89 / -7.1%
fineweb_q05/datafusion:vortex-file-compressed 421754838 / 486797606 / -13.4% 436593290 / 476768490 / -8.4% 0.97 / 1.02 / -5.4%
fineweb_q06/datafusion:vortex-file-compressed 894328333 / 1529814139 / -41.5% 🟢 753333918 / 1502966661 / -49.9% 🟢 1.19 / 1.02 / +16.6%
fineweb_q07/datafusion:vortex-file-compressed 494584124 / 499094016 / -0.9% 492195020 / 539447456 / -8.8% 1.00 / 0.93 / +8.6%
fineweb_q08/datafusion:vortex-file-compressed 177666787 / 217684802 / -18.4% 223742819 / 209651707 / +6.7% 0.79 / 1.04 / -23.5%
datafusion / vortex-compact / ns (0.918x ➖, 1↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:vortex-compact 46233110 / 49329551 / -6.3% 133363952 / 144552382 / -7.7% 0.35 / 0.34 / +1.6%
fineweb_q01/datafusion:vortex-compact 490720562 / 420929057 / +16.6% 854646755 / 906919249 / -5.8% 0.57 / 0.46 / +23.7%
fineweb_q02/datafusion:vortex-compact 368125319 / 424042028 / -13.2% 517668878 / 391105121 / +32.4% 🔴 0.71 / 1.08 / -34.4%
fineweb_q03/datafusion:vortex-compact 543301438 / 510727100 / +6.4% 1798890928 / 1138770582 / +58.0% 🔴 0.30 / 0.45 / -32.7%
fineweb_q04/datafusion:vortex-compact 475173974 / 722296696 / -34.2% 🟢 480125543 / 893904543 / -46.3% 🟢 0.99 / 0.81 / +22.5%
fineweb_q05/datafusion:vortex-compact 457129967 / 500241186 / -8.6% 482374555 / 578044787 / -16.6% 0.95 / 0.87 / +9.5%
fineweb_q06/datafusion:vortex-compact 672245300 / 703114738 / -4.4% 684561384 / 732769694 / -6.6% 0.98 / 0.96 / +2.3%
fineweb_q07/datafusion:vortex-compact 476842973 / 504303894 / -5.4% 595669274 / 479047805 / +24.3% 0.80 / 1.05 / -24.0%
fineweb_q08/datafusion:vortex-compact 171983486 / 204190848 / -15.8% 208042825 / 193176063 / +7.7% 0.83 / 1.06 / -21.8%
datafusion / parquet / ns (0.913x ➖, 1↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:parquet 437787632 / 516523264 / -15.2% 836239876 / 854025822 / -2.1% 0.52 / 0.60 / -13.4%
fineweb_q01/datafusion:parquet 790514930 / 798704279 / -1.0% 776298585 / 881514537 / -11.9% 1.02 / 0.91 / +12.4%
fineweb_q02/datafusion:parquet 952484590 / 752838439 / +26.5% 1183405443 / 967876214 / +22.3% 0.80 / 0.78 / +3.5%
fineweb_q03/datafusion:parquet 689189198 / 896328480 / -23.1% 784736611 / 852929660 / -8.0% 0.88 / 1.05 / -16.4%
fineweb_q04/datafusion:parquet 752579828 / 1150272684 / -34.6% 🟢 670267424 / 1804521160 / -62.9% 🟢 1.12 / 0.64 / +76.1%
fineweb_q05/datafusion:parquet 738547866 / 814345947 / -9.3% 866724332 / 828118120 / +4.7% 0.85 / 0.98 / -13.3%
fineweb_q06/datafusion:parquet 987900292 / 799563508 / +23.6% 1114352765 / 818213662 / +36.2% 🔴 0.89 / 0.98 / -9.3%
fineweb_q07/datafusion:parquet 667307504 / 869210605 / -23.2% 635411313 / 914250765 / -30.5% 🟢 1.05 / 0.95 / +10.5%
fineweb_q08/datafusion:parquet 753018752 / 780864834 / -3.6% 741618951 / 755351564 / -1.8% 1.02 / 1.03 / -1.8%
duckdb / vortex-file-compressed / ns (0.958x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:vortex-file-compressed 59755814 / 55577493 / +7.5% 82863979 / 53020022 / +56.3% 🔴 0.72 / 1.05 / -31.2%
fineweb_q01/duckdb:vortex-file-compressed 422832099 / 413868281 / +2.2% 448231937 / 590897863 / -24.1% 0.94 / 0.70 / +34.7%
fineweb_q02/duckdb:vortex-file-compressed 564862748 / 594768731 / -5.0% 638786059 / 652157131 / -2.1% 0.88 / 0.91 / -3.0%
fineweb_q03/duckdb:vortex-file-compressed 1006657125 / 1011122802 / -0.4% 1051795725 / 1268212301 / -17.1% 0.96 / 0.80 / +20.0%
fineweb_q04/duckdb:vortex-file-compressed 992306601 / 997974906 / -0.6% 1000186358 / 994640739 / +0.6% 0.99 / 1.00 / -1.1%
fineweb_q05/duckdb:vortex-file-compressed 899314502 / 928515228 / -3.1% 978005517 / 1069293417 / -8.5% 0.92 / 0.87 / +5.9%
fineweb_q06/duckdb:vortex-file-compressed 1198167078 / 1198899231 / -0.1% 1221490057 / 1271381323 / -3.9% 0.98 / 0.94 / +4.0%
fineweb_q07/duckdb:vortex-file-compressed 917365872 / 1273813207 / -28.0% 1012848985 / 1156830372 / -12.4% 0.91 / 1.10 / -17.7%
fineweb_q08/duckdb:vortex-file-compressed 402513155 / 428129326 / -6.0% 464382117 / 511738498 / -9.3% 0.87 / 0.84 / +3.6%
duckdb / vortex-compact / ns (1.006x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:vortex-compact 70623822 / 75135641 / -6.0% 64671981 / 68936392 / -6.2% 1.09 / 1.09 / +0.2%
fineweb_q01/duckdb:vortex-compact 443124244 / 389999769 / +13.6% 481249114 / 513997445 / -6.4% 0.92 / 0.76 / +21.4%
fineweb_q02/duckdb:vortex-compact 689332054 / 625147120 / +10.3% 664657390 / 611588715 / +8.7% 1.04 / 1.02 / +1.5%
fineweb_q03/duckdb:vortex-compact 1126235220 / 1189769632 / -5.3% 1181642599 / 1581139153 / -25.3% 0.95 / 0.75 / +26.7%
fineweb_q04/duckdb:vortex-compact 1148000803 / 1155491159 / -0.6% 1100984228 / 1159375040 / -5.0% 1.04 / 1.00 / +4.6%
fineweb_q05/duckdb:vortex-compact 876589843 / 916900100 / -4.4% 926154383 / 1043747172 / -11.3% 0.95 / 0.88 / +7.7%
fineweb_q06/duckdb:vortex-compact 1095740742 / 1121866671 / -2.3% 1167614743 / 1329975395 / -12.2% 0.94 / 0.84 / +11.3%
fineweb_q07/duckdb:vortex-compact 936479706 / 919141635 / +1.9% 967916533 / 1086603216 / -10.9% 0.97 / 0.85 / +14.4%
fineweb_q08/duckdb:vortex-compact 353915937 / 352885378 / +0.3% 446013427 / 423282071 / +5.4% 0.79 / 0.83 / -4.8%
duckdb / parquet / ns (0.941x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:parquet 535638705 / 667015964 / -19.7% 535623134 / 747407328 / -28.3% 1.00 / 0.89 / +12.1%
fineweb_q01/duckdb:parquet 562189194 / 600404402 / -6.4% 675718902 / 644522204 / +4.8% 0.83 / 0.93 / -10.7%
fineweb_q02/duckdb:parquet 555387400 / 621076926 / -10.6% 644830947 / 605762060 / +6.4% 0.86 / 1.03 / -16.0%
fineweb_q03/duckdb:parquet 1448978340 / 1502763581 / -3.6% 1538660344 / 1595956474 / -3.6% 0.94 / 0.94 / +0.0%
fineweb_q04/duckdb:parquet 824391400 / 795079316 / +3.7% 996611936 / 898301738 / +10.9% 0.83 / 0.89 / -6.5%
fineweb_q05/duckdb:parquet 909682174 / 1053925536 / -13.7% 901477105 / 1025535312 / -12.1% 1.01 / 1.03 / -1.8%
fineweb_q06/duckdb:parquet 1678098136 / 1997237453 / -16.0% 1641321621 / 2027349223 / -19.0% 1.02 / 0.99 / +3.8%
fineweb_q07/duckdb:parquet 1133399174 / 1195734544 / -5.2% 1123804080 / 1143365000 / -1.7% 1.01 / 1.05 / -3.6%
fineweb_q08/duckdb:parquet 657672198 / 527757750 / +24.6% 569148151 / 578162091 / -1.6% 1.16 / 0.91 / +26.6%

@github-actions

github-actions Bot commented Sep 10, 2026

Copy link
Copy Markdown
Contributor

Benchmarks: FineWeb NVMe 📖

Commits: PR 64729981 vs base e3b8eb2c
Verdict: No clear signal (low confidence)
Attributed Vortex impact: -8.1%
Engines: DataFusion No clear signal (-7.3%, low confidence) · DuckDB No clear signal (-8.9%, low confidence)
Vortex (geomean): hot 0.961x ➖ · cold 1.007x ➖
Parquet (geomean): hot 1.046x ➖ · cold 1.024x ➖
Shifts: Parquet (control) +4.6% · Median polish -0.3%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (0.979x ➖, 2↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:vortex-file-compressed 6980680 / 7057546 / -1.1% 20909246 / 20364722 / +2.7% 0.33 / 0.35 / -3.7%
fineweb_q01/datafusion:vortex-file-compressed 12147830 / 13740252 / -11.6% 🟢 44959280 / 52447545 / -14.3% 🟢 0.27 / 0.26 / +3.1%
fineweb_q02/datafusion:vortex-file-compressed 12623514 / 12795296 / -1.3% 46593496 / 52478763 / -11.2% 🟢 0.27 / 0.24 / +11.1%
fineweb_q03/datafusion:vortex-file-compressed 20294918 / 19937890 / +1.8% 106977399 / 98407593 / +8.7% 0.19 / 0.20 / -6.4%
fineweb_q04/datafusion:vortex-file-compressed 76191316 / 73297870 / +3.9% 148503836 / 150186420 / -1.1% 0.51 / 0.49 / +5.1%
fineweb_q05/datafusion:vortex-file-compressed 61688942 / 57484879 / +7.3% 137700833 / 131426417 / +4.8% 0.45 / 0.44 / +2.4%
fineweb_q06/datafusion:vortex-file-compressed 18371886 / 18455338 / -0.5% 105260417 / 102481142 / +2.7% 0.17 / 0.18 / -3.1%
fineweb_q07/datafusion:vortex-file-compressed 18588664 / 18525736 / +0.3% 102911068 / 93755774 / +9.8% 0.18 / 0.20 / -8.6%
fineweb_q08/datafusion:vortex-file-compressed 9253501 / 10936554 / -15.4% 🟢 48454875 / 38481712 / +25.9% 🔴 0.19 / 0.28 / -32.8%
datafusion / vortex-compact / ns (1.016x ➖, 2↑ 1↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:vortex-compact 6868412 / 7090896 / -3.1% 21573766 / 19833524 / +8.8% 0.32 / 0.36 / -11.0%
fineweb_q01/datafusion:vortex-compact 77118367 / 44282748 / +74.1% 🔴 77279804 / 77646156 / -0.5% 1.00 / 0.57 / +75.0%
fineweb_q02/datafusion:vortex-compact 44554685 / 44890865 / -0.7% 77141015 / 79692984 / -3.2% 0.58 / 0.56 / +2.5%
fineweb_q03/datafusion:vortex-compact 156411101 / 158478053 / -1.3% 228004232 / 220643821 / +3.3% 0.69 / 0.72 / -4.5%
fineweb_q04/datafusion:vortex-compact 171140224 / 177408782 / -3.5% 252205216 / 234485197 / +7.6% 0.68 / 0.76 / -10.3%
fineweb_q05/datafusion:vortex-compact 156093270 / 185246414 / -15.7% 🟢 237361429 / 230257443 / +3.1% 0.66 / 0.80 / -18.3%
fineweb_q06/datafusion:vortex-compact 87555872 / 86774166 / +0.9% 159577282 / 162877608 / -2.0% 0.55 / 0.53 / +3.0%
fineweb_q07/datafusion:vortex-compact 88349752 / 89014836 / -0.7% 152638851 / 150091512 / +1.7% 0.58 / 0.59 / -2.4%
fineweb_q08/datafusion:vortex-compact 8993912 / 10442246 / -13.9% 🟢 38484833 / 40501122 / -5.0% 0.23 / 0.26 / -9.4%
datafusion / parquet / ns (1.076x ➖, 0↑ 1↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:parquet 9471542 / 9311650 / +1.7% 33199973 / 34243942 / -3.0% 0.29 / 0.27 / +4.9%
fineweb_q01/datafusion:parquet 75191152 / 69094374 / +8.8% 158547297 / 150550765 / +5.3% 0.47 / 0.46 / +3.3%
fineweb_q02/datafusion:parquet 76275589 / 69390484 / +9.9% 146174009 / 141258221 / +3.5% 0.52 / 0.49 / +6.2%
fineweb_q03/datafusion:parquet 77487943 / 69370905 / +11.7% 🔴 148048127 / 141836827 / +4.4% 0.52 / 0.49 / +7.0%
fineweb_q04/datafusion:parquet 81124100 / 75870452 / +6.9% 146766995 / 143066292 / +2.6% 0.55 / 0.53 / +4.2%
fineweb_q05/datafusion:parquet 80918410 / 76183650 / +6.2% 150332098 / 144527311 / +4.0% 0.54 / 0.53 / +2.1%
fineweb_q06/datafusion:parquet 74991244 / 70570184 / +6.3% 154138537 / 149066956 / +3.4% 0.49 / 0.47 / +2.8%
fineweb_q07/datafusion:parquet 74406224 / 68488503 / +8.6% 148716914 / 145470960 / +2.2% 0.50 / 0.47 / +6.3%
fineweb_q08/datafusion:parquet 74075092 / 68073909 / +8.8% 146812887 / 142532178 / +3.0% 0.50 / 0.48 / +5.6%
duckdb / vortex-file-compressed / ns (0.893x ✅, 3↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:vortex-file-compressed 2041208 / 3407631 / -40.1% 🟢 7897940 / 5161713 / +53.0% 🔴 0.26 / 0.66 / -60.9%
fineweb_q01/duckdb:vortex-file-compressed 17830352 / 18867562 / -5.5% 45970996 / 51841652 / -11.3% 🟢 0.39 / 0.36 / +6.6%
fineweb_q02/duckdb:vortex-file-compressed 18326557 / 18659414 / -1.8% 43321172 / 49469297 / -12.4% 🟢 0.42 / 0.38 / +12.2%
fineweb_q03/duckdb:vortex-file-compressed 21138642 / 25693794 / -17.7% 🟢 96039618 / 95470120 / +0.6% 0.22 / 0.27 / -18.2%
fineweb_q04/duckdb:vortex-file-compressed 78575063 / 77231129 / +1.7% 130091906 / 127754200 / +1.8% 0.60 / 0.60 / -0.1%
fineweb_q05/duckdb:vortex-file-compressed 63846832 / 65550123 / -2.6% 123157768 / 110343809 / +11.6% 🔴 0.52 / 0.59 / -12.7%
fineweb_q06/duckdb:vortex-file-compressed 21766962 / 27164612 / -19.9% 🟢 94189217 / 102411499 / -8.0% 0.23 / 0.27 / -12.9%
fineweb_q07/duckdb:vortex-file-compressed 22987498 / 23883928 / -3.8% 90988707 / 101113133 / -10.0% 🟢 0.25 / 0.24 / +7.0%
fineweb_q08/duckdb:vortex-file-compressed 11028464 / 10639230 / +3.7% 45357424 / 45660587 / -0.7% 0.24 / 0.23 / +4.4%
duckdb / vortex-compact / ns (0.959x ➖, 2↑ 1↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:vortex-compact 2312028 / 3349697 / -31.0% 🟢 5325501 / 5346203 / -0.4% 0.43 / 0.63 / -30.7%
fineweb_q01/duckdb:vortex-compact 48265420 / 57330521 / -15.8% 🟢 89425723 / 99585996 / -10.2% 🟢 0.54 / 0.58 / -6.2%
fineweb_q02/duckdb:vortex-compact 58867634 / 58908314 / -0.1% 100376086 / 100798294 / -0.4% 0.59 / 0.58 / +0.4%
fineweb_q03/duckdb:vortex-compact 186400354 / 180808354 / +3.1% 235600347 / 258925071 / -9.0% 0.79 / 0.70 / +13.3%
fineweb_q04/duckdb:vortex-compact 198139259 / 186473064 / +6.3% 246685496 / 243996395 / +1.1% 0.80 / 0.76 / +5.1%
fineweb_q05/duckdb:vortex-compact 185729781 / 188552973 / -1.5% 252955836 / 243994080 / +3.7% 0.73 / 0.77 / -5.0%
fineweb_q06/duckdb:vortex-compact 95794575 / 100588834 / -4.8% 154546355 / 161799145 / -4.5% 0.62 / 0.62 / -0.3%
fineweb_q07/duckdb:vortex-compact 95412368 / 95224518 / +0.2% 154570022 / 152435565 / +1.4% 0.62 / 0.62 / -1.2%
fineweb_q08/duckdb:vortex-compact 11484346 / 10054490 / +14.2% 🔴 40034645 / 40376498 / -0.8% 0.29 / 0.25 / +15.2%
duckdb / parquet / ns (1.016x ➖, 0↑ 1↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:parquet 24381238 / 22831358 / +6.8% 26038490 / 22909911 / +13.7% 🔴 0.94 / 1.00 / -6.0%
fineweb_q01/duckdb:parquet 44379408 / 44766829 / -0.9% 54172048 / 54579586 / -0.7% 0.82 / 0.82 / -0.1%
fineweb_q02/duckdb:parquet 43687835 / 44612918 / -2.1% 57972190 / 52972522 / +9.4% 0.75 / 0.84 / -10.5%
fineweb_q03/duckdb:parquet 95817862 / 95188060 / +0.7% 176814430 / 181495131 / -2.6% 0.54 / 0.52 / +3.3%
fineweb_q04/duckdb:parquet 152262010 / 151788519 / +0.3% 203810885 / 209261040 / -2.6% 0.75 / 0.73 / +3.0%
fineweb_q05/duckdb:parquet 146040265 / 143306548 / +1.9% 186707368 / 203929903 / -8.4% 0.78 / 0.70 / +11.3%
fineweb_q06/duckdb:parquet 71329435 / 72871274 / -2.1% 125670947 / 117914159 / +6.6% 0.57 / 0.62 / -8.2%
fineweb_q07/duckdb:parquet 71807680 / 72355370 / -0.8% 153664313 / 147217949 / +4.4% 0.47 / 0.49 / -4.9%
fineweb_q08/duckdb:parquet 24676347 / 22145152 / +11.4% 🔴 23974661 / 23853565 / +0.5% 1.03 / 0.93 / +10.9%

File Size Changes (2 files changed, +0.3% overall, 1↑ 1↓)
File Scale Format Base HEAD Change %
sample.vortex 1.0 vortex-file-compressed 1.42 GB 1.43 GB +9.05 MB +0.6%
sample.vortex 1.0 vortex-compact 1.23 GB 1.23 GB 112 B -0.0%

Totals:

  • vortex-compact: 1.23 GB → 1.23 GB (-0.0%)
  • vortex-file-compressed: 1.42 GB → 1.43 GB (+0.6%)

@github-actions

github-actions Bot commented Sep 10, 2026

Copy link
Copy Markdown
Contributor

Benchmarks: Clickbench Sorted on NVME 📖

Commits: PR 64729981 vs base e3b8eb2c
Verdict: Likely improvement (medium confidence)
Attributed Vortex impact: -13.9%
Engines: DataFusion Likely improvement (-14.6%, low confidence) · DuckDB No clear signal (-13.2%, environment too noisy confidence)
Vortex (geomean): hot 0.856x ✅ · cold 0.924x ➖
Parquet (geomean): hot 0.994x ➖ · cold 0.980x ➖
Shifts: Parquet (control) -0.6% · Median polish -0.0%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (0.716x ✅, 10↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
clickbench-sorted_q23/datafusion:vortex-file-compressed 185653884 / 213879540 / -13.2% 🟢 606343231 / 632944831 / -4.2% 0.31 / 0.34 / -9.4%
clickbench-sorted_q24/datafusion:vortex-file-compressed 10669560 / 13713341 / -22.2% 🟢 50224176 / 51908115 / -3.2% 0.21 / 0.26 / -19.6%
clickbench-sorted_q26/datafusion:vortex-file-compressed 11432738 / 14124398 / -19.1% 🟢 50116612 / 50774144 / -1.3% 0.23 / 0.28 / -18.0%
clickbench-sorted_q36/datafusion:vortex-file-compressed 23845195 / 28987316 / -17.7% 🟢 67081175 / 68635556 / -2.3% 0.36 / 0.42 / -15.8%
clickbench-sorted_q37/datafusion:vortex-file-compressed 18515412 / 24885992 / -25.6% 🟢 60203050 / 64091566 / -6.1% 0.31 / 0.39 / -20.8%
clickbench-sorted_q38/datafusion:vortex-file-compressed 16942305 / 35069525 / -51.7% 🟢 60000521 / 71507701 / -16.1% 🟢 0.28 / 0.49 / -42.4%
