Tell the compressor which serialized IDs the writer may emit - #9770
Tell the compressor which serialized IDs the writer may emit#9770mhk197 wants to merge 6 commits into
Performance Regression: -11.21%
⚠️ Unknown Walltime execution environment detected
Using the Walltime instrument on standard Hosted Runners will lead to inconsistent data.
For the most accurate results, we recommend using CodSpeed Macro Runners: bare-metal machines fine-tuned for performance measurement consistency.
⚠️ Different runtime environments detected
Some benchmarks with significant performance changes were compared across different runtime environments,
which may affect the accuracy of the results.
⚡ 2 improved benchmarks
❌ 4 regressed benchmarks
✅ 2181 untouched benchmarks
🆕 18 new benchmarks
⏩ 228 skipped benchmarks1
Warning
Please fix the performance issues or acknowledge them on CodSpeed.
Performance Changes
| Mode | Benchmark | BASE |
HEAD |
Efficiency | |
|---|---|---|---|---|---|
| ❌ | WallTime | arrow_checked_add_u32_neon[16384] |
13.3 µs | 20.4 µs | -34.7% |
| ❌ | Simulation | decompress[u64, (4000, 1024)] |
70.8 µs | 87 µs | -18.61% |
| ❌ | Simulation | decompress[datetime_for_bp] |
160.1 µs | 193.8 µs | -17.39% |
| ❌ | WallTime | mul_u32_nonnull_avx512 |
5.6 µs | 6.3 µs | -11.61% |
| ⚡ | Simulation | chunked_bool_canonical_into[(1000, 10)] |
30.6 µs | 27.2 µs | +12.69% |
| ⚡ | WallTime | filtered_owned_i64_avx512[OneNullInEight] |
26.2 µs | 23.4 µs | +12% |
| 🆕 | Simulation | dbp_assemble[(I128, 1024)] |
N/A | 48.3 µs | N/A |
| 🆕 | Simulation | dbp_assemble[(I128, 8192)] |
N/A | 267 µs | N/A |
| 🆕 | Simulation | dbp_assemble[(I256, 1024)] |
N/A | 104 µs | N/A |
| 🆕 | Simulation | dbp_assemble[(I256, 8192)] |
N/A | 719.3 µs | N/A |
| 🆕 | Simulation | dbp_assemble[(I64, 1024)] |
N/A | 9.3 µs | N/A |
| 🆕 | Simulation | dbp_assemble[(I64, 8192)] |
N/A | 7.5 µs | N/A |
| 🆕 | Simulation | dbp_split_all_valid[(I128, 1024)] |
N/A | 52.2 µs | N/A |
| 🆕 | Simulation | dbp_split_all_valid[(I128, 8192)] |
N/A | 288.4 µs | N/A |
| 🆕 | Simulation | dbp_split_all_valid[(I256, 1024)] |
N/A | 89.7 µs | N/A |
| 🆕 | Simulation | dbp_split_all_valid[(I256, 8192)] |
N/A | 550.5 µs | N/A |
| 🆕 | Simulation | dbp_split_all_valid[(I64, 1024)] |
N/A | 7.8 µs | N/A |
| 🆕 | Simulation | dbp_split_all_valid[(I64, 8192)] |
N/A | 7.8 µs | N/A |
| 🆕 | Simulation | dbp_split_mixed_null[(I128, 1024)] |
N/A | 73.7 µs | N/A |
| 🆕 | Simulation | dbp_split_mixed_null[(I128, 8192)] |
N/A | 318.1 µs | N/A |
| ... | ... | ... | ... | ... | ... |
ℹ️ Only the first 20 benchmarks are displayed. Go to the app to view all benchmarks.
Tip
Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.
Comparing mk/compressor-serialized-ids (bf0a90f) with develop (9fdaa38)2
Footnotes
-
228 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports. ↩
-
No successful run was found on
mk/dbp-serde(72f2396) during the generation of this report, sodevelop(9fdaa38) was used instead as the comparison base. There might be some changes unrelated to this pull request in this report. ↩