Fix onpair btrblocks golden snapshot - #9835
Conversation
Signed-off-by: Robert Kruszewski <github@robertk.io>
Merging this PR will regress 1 benchmark
|
| Mode | Benchmark | BASE |
HEAD |
Efficiency | |
|---|---|---|---|---|---|
| ❌ | Simulation | decompress[u64, (4000, 1024)] |
70.8 µs | 86.1 µs | -17.83% |
| ⚡ | WallTime | arrow_checked_add_u32_neon[16384] |
20.4 µs | 12.3 µs | +66.61% |
| ⚡ | WallTime | arrow_checked_add_u32_avx2[16384] |
21.4 µs | 17.6 µs | +21.47% |
| ⚡ | WallTime | arrow_checked_add_u32_avx512[16384] |
21.3 µs | 17.6 µs | +20.77% |
| ⚡ | WallTime | mul_u32_nonnull_avx512 |
6.3 µs | 5.6 µs | +12.76% |
| ⚡ | WallTime | mul_i32_nonnull_avx512 |
7.9 µs | 7.1 µs | +11.07% |
Tip
Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.
Comparing rk/fixes (484a55a) with develop (35cd01f)
Footnotes
-
218 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports. ↩
No description provided.