Upgrade maturin to 1.15.0 - #9840
Conversation
Signed-off-by: Robert Kruszewski <github@robertk.io>
Merging this PR will degrade performance by 7.2%
|
| Mode | Benchmark | BASE |
HEAD |
Efficiency | |
|---|---|---|---|---|---|
| ❌ | WallTime | arrow_checked_add_u32_neon[16384] |
13.3 µs | 20.3 µs | -34.45% |
| ❌ | Simulation | random_i8[0.5] |
67.8 µs | 91.5 µs | -25.86% |
| ❌ | Simulation | decompress[u64, (4000, 1024)] |
71.8 µs | 87.3 µs | -17.77% |
| ❌ | WallTime | mul_i32_nonnull_avx512 |
7.1 µs | 7.8 µs | -10.01% |
| ⚡ | Simulation | random_i16[0.95] |
95.6 µs | 77.6 µs | +23.33% |
| ⚡ | WallTime | arrow_checked_add_u32_avx2[16384] |
21.4 µs | 17.6 µs | +21.4% |
| ⚡ | WallTime | filtered_sink_i64_neon[NineNullsInTen] |
16.4 µs | 14.9 µs | +10.06% |
Tip
Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.
Comparing rk/zigbuild (f2b28e6) with develop (f9093df)
Footnotes
-
218 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports. ↩
This fixes compatibility with newer rust versions