Support wide decimals in DecimalBytePartsArray and kernels - #9809
2 benchmarks regressed
⚠️ Unknown Walltime execution environment detected
Using the Walltime instrument on standard Hosted Runners will lead to inconsistent data.
For the most accurate results, we recommend using CodSpeed Macro Runners: bare-metal machines fine-tuned for performance measurement consistency.
⚠️ Different runtime environments detected
Some benchmarks with significant performance changes were compared across different runtime environments,
which may affect the accuracy of the results.
⚡ 4 improved benchmarks
❌ 2 regressed benchmarks
✅ 2223 untouched benchmarks
🆕 72 new benchmarks
⏩ 204 skipped benchmarks1
🗄️ 1 archived benchmark run2
Warning
Please fix the performance issues or acknowledge them on CodSpeed.
Performance Changes
| Mode | Benchmark | BASE |
HEAD |
Efficiency | |
|---|---|---|---|---|---|
| ❌ | Simulation | decompress[datetime_for_bp] |
160.3 µs | 193.9 µs | -17.32% |
| ❌ | WallTime | filtered_owned_i64_avx512[OneNullInEight] |
22.4 µs | 26.3 µs | -15.02% |
| ⚡ | Simulation | decompress[u64, (4000, 1024)] |
86.3 µs | 71.5 µs | +20.7% |
| ⚡ | Simulation | allocate_drop_arrow[0] |
456.9 ns | 402.7 ns | +13.45% |
| ⚡ | Simulation | chunked_bool_canonical_into[(1000, 10)] |
30.7 µs | 27.2 µs | +12.9% |
| ⚡ | Simulation | allocate_drop_bytes[0] |
575.7 ns | 521.6 ns | +10.39% |
| 🆕 | WallTime | dbp_assemble_neon[(I128, 1024)] |
N/A | 605 ns | N/A |
| 🆕 | WallTime | dbp_assemble_neon[(I128, 8192)] |
N/A | 3.7 µs | N/A |
| 🆕 | WallTime | dbp_assemble_neon[(I256, 1024)] |
N/A | 2.1 µs | N/A |
| 🆕 | WallTime | dbp_assemble_neon[(I256, 8192)] |
N/A | 15 µs | N/A |
| 🆕 | WallTime | dbp_assemble_neon[(I64, 1024)] |
N/A | 108 ns | N/A |
| 🆕 | WallTime | dbp_assemble_neon[(I64, 8192)] |
N/A | 111 ns | N/A |
| 🆕 | WallTime | dbp_split_all_null_neon[(I128, 1024)] |
N/A | 246 ns | N/A |
| 🆕 | WallTime | dbp_split_all_null_neon[(I128, 8192)] |
N/A | 251 ns | N/A |
| 🆕 | WallTime | dbp_split_all_null_neon[(I256, 1024)] |
N/A | 254 ns | N/A |
| 🆕 | WallTime | dbp_split_all_null_neon[(I256, 8192)] |
N/A | 257 ns | N/A |
| 🆕 | WallTime | dbp_split_all_null_neon[(I64, 1024)] |
N/A | 271 ns | N/A |
| 🆕 | WallTime | dbp_split_all_null_neon[(I64, 8192)] |
N/A | 287 ns | N/A |
| 🆕 | WallTime | dbp_split_all_valid_neon[(I128, 1024)] |
N/A | 767 ns | N/A |
| 🆕 | WallTime | dbp_split_all_valid_neon[(I128, 8192)] |
N/A | 4.2 µs | N/A |
| ... | ... | ... | ... | ... | ... |
ℹ️ Only the first 20 benchmarks are displayed. Go to the app to view all benchmarks.
Tip
Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.
Comparing mk/dbp-array (18b8b99) with mk/dbp-v2-feature (4edb7aa)
Footnotes
-
204 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports. ↩
-
1 benchmark was run, but is now archived. If it was deleted in another branch, consider rebasing to remove it from the report. Instead if it was added back, click here to restore it. ↩