Skip to content

Convert trivial filters into slices during reduction, MaskValues::last uses BitBuffer::last_set_index - #9831

Open
robert3005 wants to merge 1 commit into
developfrom
rk/trivialfilter
Open

Convert trivial filters into slices during reduction, MaskValues::last uses BitBuffer::last_set_index#9831
robert3005 wants to merge 1 commit into
developfrom
rk/trivialfilter

Conversation

@robert3005

Copy link
Copy Markdown
Contributor

Optimise more filters away

@robert3005 robert3005 added the changelog/performance A performance improvement label Sep 10, 2026
@robert3005
robert3005 enabled auto-merge (squash) September 10, 2026 15:53
@robert3005 robert3005 added the action/bench-sql Run SQL benchmarks without Vortex Compact on this PR label Sep 10, 2026
@github-actions github-actions Bot removed the action/bench-sql Run SQL benchmarks without Vortex Compact on this PR label Sep 10, 2026
@codspeed-hq

codspeed-hq Bot commented Sep 10, 2026

Copy link
Copy Markdown

Merging this PR will regress 15 benchmarks

⚠️ Unknown Walltime execution environment detected

Using the Walltime instrument on standard Hosted Runners will lead to inconsistent data.

For the most accurate results, we recommend using CodSpeed Macro Runners: bare-metal machines fine-tuned for performance measurement consistency.

⚠️ Different runtime environments detected

Some benchmarks with significant performance changes were compared across different runtime environments,
which may affect the accuracy of the results.

Open the report in CodSpeed to investigate

⚡ 21 improved benchmarks
❌ 15 regressed benchmarks
✅ 2161 untouched benchmarks
⏩ 218 skipped benchmarks1

Warning

Please fix the performance issues or acknowledge them on CodSpeed.

Performance Changes

Mode Benchmark BASE HEAD Efficiency
WallTime arrow_checked_add_u32_neon[16384] 12.3 µs 20.4 µs -39.88%
Simulation random_i8[0.5] 67.8 µs 93.1 µs -27.14%
Simulation take_filter_primitive_nullable_slice_mask_random_indices[4096, 1000] 99.9 µs 130.9 µs -23.68%
Simulation take_filter_primitive_nullable_slice_mask_random_indices[16384, 1000] 118.4 µs 151.1 µs -21.6%
Simulation filter_list_primitive_short[Sparse] 132.6 µs 168.3 µs -21.18%
Simulation filter_list_primitive_wide[Sparse] 133.5 µs 168.9 µs -20.94%
Simulation filter_list_primitive_short[Clustered] 134.2 µs 168.4 µs -20.3%
Simulation filter_list_primitive_short[Prefix] 137.8 µs 169.6 µs -18.74%
Simulation filter_list_primitive_wide[Clustered] 137.9 µs 169.2 µs -18.52%
Simulation filter_list_primitive_wide[Prefix] 138.2 µs 169 µs -18.22%
Simulation filter_powerlaw_by_random[10000] 32.3 µs 37.9 µs -14.83%
Simulation take_filter_primitive_slice_mask_sequential_indices[16384, 1000] 52.8 µs 61 µs -13.48%
WallTime dict_canonicalize_gt_u8_neon[1000000] 486.9 µs 560 µs -13.05%
WallTime words_gather_scalar_avx2[65536] 8.2 µs 9.4 µs -12.24%
WallTime dict_canonicalize_gt_u8_neon[16000000] 8.4 ms 9.3 ms -10.07%
Simulation density_sweep_single_slice[0.9999] 84.2 µs 27.3 µs ×3.1
Simulation density_sweep_single_slice[0.999] 84 µs 27.3 µs ×3.1
Simulation density_sweep_single_slice[0.99] 83.7 µs 27.3 µs ×3.1
Simulation density_sweep_single_slice[0.95] 82.2 µs 27.3 µs ×3
Simulation density_sweep_single_slice[0.9] 80.4 µs 27.3 µs ×2.9
... ... ... ... ... ...

ℹ️ Only the first 20 benchmarks are displayed. Go to the app to view all benchmarks.

Tip

Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.


Comparing rk/trivialfilter (d997574) with develop (8e2aa05)

Open in CodSpeed

Footnotes

  1. 218 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports.

@github-actions

github-actions Bot commented Sep 10, 2026

Copy link
Copy Markdown
Contributor

Polar Signals Profiling Results

Latest Run

Status Commit Job Attempt Link
🟢 Done 548ac37 tpch-nvme-10 1 Explore Profiling Data
🟢 Done 548ac37 fineweb 1 Explore Profiling Data
🟢 Done 548ac37 statpopgen 1 Explore Profiling Data
🟢 Done 548ac37 tpcds-nvme 1 Explore Profiling Data
🟢 Done 548ac37 clickbench-sorted-nvme 1 Explore Profiling Data
🟢 Done 548ac37 tpch-nvme 1 Explore Profiling Data
🟢 Done 548ac37 fineweb-s3 1 Explore Profiling Data
🟢 Done 548ac37 clickbench-nvme 1 Explore Profiling Data
🟢 Done 548ac37 polarsignals 1 Explore Profiling Data
🟢 Done 548ac37 tpch-s3 1 Explore Profiling Data
Previous Runs (10)
Status Commit Job Attempt Link
🟢 Done cb291ec clickbench-nvme 1 Explore Profiling Data
🟢 Done cb291ec statpopgen 1 Explore Profiling Data
🟢 Done cb291ec clickbench-sorted-nvme 1 Explore Profiling Data
🟢 Done cb291ec tpch-nvme-10 1 Explore Profiling Data
🟢 Done cb291ec fineweb-s3 1 Explore Profiling Data
🟢 Done cb291ec fineweb 1 Explore Profiling Data
🟢 Done cb291ec tpcds-nvme 1 Explore Profiling Data
🟢 Done cb291ec polarsignals 1 Explore Profiling Data
🟢 Done cb291ec tpch-s3 1 Explore Profiling Data
🟢 Done cb291ec tpch-nvme 1 Explore Profiling Data

Powered by Polar Signals Cloud

@github-actions

github-actions Bot commented Sep 10, 2026

Copy link
Copy Markdown
Contributor

Benchmarks: PolarSignals Profiling 📖

Commits: PR 548ac378 vs base d6037bc2
Vortex (geomean): hot 1.016x ➖ · cold 0.992x ➖


datafusion / vortex-file-compressed / ns (1.016x ➖, 0↑ 1↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
polarsignals_q00/datafusion:vortex-file-compressed 45215572 / 45207531 / +0.0% 96311186 / 100423818 / -4.1% 0.47 / 0.45 / +4.3%
polarsignals_q01/datafusion:vortex-file-compressed 51329155 / 51548402 / -0.4% 121571130 / 126772034 / -4.1% 0.42 / 0.41 / +3.8%
polarsignals_q02/datafusion:vortex-file-compressed 44026208 / 35555650 / +23.8% 🔴 93398866 / 93231970 / +0.2% 0.47 / 0.38 / +23.6%
polarsignals_q03/datafusion:vortex-file-compressed 53454594 / 53810724 / -0.7% 126764537 / 124982753 / +1.4% 0.42 / 0.43 / -2.1%
polarsignals_q04/datafusion:vortex-file-compressed 9482555 / 9487734 / -0.1% 56863505 / 56409474 / +0.8% 0.17 / 0.17 / -0.9%
polarsignals_q05/datafusion:vortex-file-compressed 11426985 / 11400775 / +0.2% 60564305 / 60489634 / +0.1% 0.19 / 0.19 / +0.1%
polarsignals_q06/datafusion:vortex-file-compressed 20898650 / 20963290 / -0.3% 68495189 / 70100996 / -2.3% 0.31 / 0.30 / +2.0%
polarsignals_q07/datafusion:vortex-file-compressed 10776804 / 11389236 / -5.4% 60755307 / 60009510 / +1.2% 0.18 / 0.19 / -6.5%
polarsignals_q08/datafusion:vortex-file-compressed 100669921 / 100751864 / -0.1% 171379844 / 174097497 / -1.6% 0.59 / 0.58 / +1.5%
polarsignals_q09/datafusion:vortex-file-compressed 10038516 / 9901679 / +1.4% 56669664 / 56250509 / +0.7% 0.18 / 0.18 / +0.6%

File Size Changes (1 files changed, +8.6% overall, 1↑ 0↓)
File Scale Format Base HEAD Change %
stacktraces.vortex 1000000 vortex-file-compressed 631.61 MB 685.88 MB +54.27 MB +8.6%

Totals:

  • vortex-file-compressed: 631.61 MB → 685.88 MB (+8.6%)

@github-actions

github-actions Bot commented Sep 10, 2026

Copy link
Copy Markdown
Contributor

Benchmarks: TPC-H SF=1 on NVME 📖

Commits: PR 548ac378 vs base 272bf1db
Verdict: No clear signal (low confidence)
Attributed Vortex impact: +0.2%
Engines: DataFusion No clear signal (-0.7%, low confidence) · DuckDB No clear signal (+1.1%, low confidence)
Vortex (geomean): hot 1.003x ➖ · cold 0.972x ➖
Parquet (geomean): hot 1.001x ➖ · cold 0.987x ➖
Shifts: Parquet (control) +0.1% · Median polish -0.1%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (0.994x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:vortex-file-compressed 16471318 / 16860656 / -2.3% 43567719 / 43572654 / -0.0% 0.38 / 0.39 / -2.3%
tpch_q02/datafusion:vortex-file-compressed 17452587 / 17437527 / +0.1% 35348591 / 36337547 / -2.7% 0.49 / 0.48 / +2.9%
tpch_q03/datafusion:vortex-file-compressed 19773292 / 19620657 / +0.8% 47012477 / 47433162 / -0.9% 0.42 / 0.41 / +1.7%
tpch_q04/datafusion:vortex-file-compressed 9995866 / 10339704 / -3.3% 30572632 / 31890373 / -4.1% 0.33 / 0.32 / +0.8%
tpch_q05/datafusion:vortex-file-compressed 36975646 / 37187310 / -0.6% 62878169 / 62670467 / +0.3% 0.59 / 0.59 / -0.9%
tpch_q06/datafusion:vortex-file-compressed 6290605 / 6297728 / -0.1% 28065653 / 30638850 / -8.4% 0.22 / 0.21 / +9.0%
tpch_q07/datafusion:vortex-file-compressed 51658624 / 52597778 / -1.8% 81093073 / 80591858 / +0.6% 0.64 / 0.65 / -2.4%
tpch_q08/datafusion:vortex-file-compressed 51881412 / 51294740 / +1.1% 80281122 / 79967416 / +0.4% 0.65 / 0.64 / +0.7%
tpch_q09/datafusion:vortex-file-compressed 49136460 / 49191428 / -0.1% 78437471 / 76717276 / +2.2% 0.63 / 0.64 / -2.3%
tpch_q10/datafusion:vortex-file-compressed 16955064 / 17315840 / -2.1% 47338269 / 47709106 / -0.8% 0.36 / 0.36 / -1.3%
tpch_q11/datafusion:vortex-file-compressed 14981570 / 15045706 / -0.4% 31286767 / 33527332 / -6.7% 0.48 / 0.45 / +6.7%
tpch_q12/datafusion:vortex-file-compressed 22676173 / 22866873 / -0.8% 44412246 / 47773608 / -7.0% 0.51 / 0.48 / +6.7%
tpch_q13/datafusion:vortex-file-compressed 20344641 / 20158292 / +0.9% 36655215 / 40573230 / -9.7% 0.56 / 0.50 / +11.7%
tpch_q14/datafusion:vortex-file-compressed 14777562 / 14860873 / -0.6% 39525799 / 40499388 / -2.4% 0.37 / 0.37 / +1.9%
tpch_q15/datafusion:vortex-file-compressed 18758077 / 18769806 / -0.1% 44469635 / 46138756 / -3.6% 0.42 / 0.41 / +3.7%
tpch_q16/datafusion:vortex-file-compressed 18565603 / 18796488 / -1.2% 36181842 / 38859415 / -6.9% 0.51 / 0.48 / +6.1%
tpch_q17/datafusion:vortex-file-compressed 28101357 / 28207139 / -0.4% 56616069 / 58978444 / -4.0% 0.50 / 0.48 / +3.8%
tpch_q18/datafusion:vortex-file-compressed 36635771 / 37252438 / -1.7% 57877531 / 58897668 / -1.7% 0.63 / 0.63 / +0.1%
tpch_q19/datafusion:vortex-file-compressed 13897227 / 14081843 / -1.3% 37333775 / 39592613 / -5.7% 0.37 / 0.36 / +4.7%
tpch_q20/datafusion:vortex-file-compressed 20763624 / 20813992 / -0.2% 43970300 / 45269850 / -2.9% 0.47 / 0.46 / +2.7%
tpch_q21/datafusion:vortex-file-compressed 39992616 / 39201752 / +2.0% 66314891 / 63564533 / +4.3% 0.60 / 0.62 / -2.2%
tpch_q22/datafusion:vortex-file-compressed 11194909 / 11418208 / -2.0% 31257583 / 31304905 / -0.2% 0.36 / 0.36 / -1.8%
datafusion / parquet / ns (1.000x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:parquet 66930337 / 66808954 / +0.2% 84239558 / 87053129 / -3.2% 0.79 / 0.77 / +3.5%
tpch_q02/datafusion:parquet 53329938 / 52420359 / +1.7% 71615918 / 70688470 / +1.3% 0.74 / 0.74 / +0.4%
tpch_q03/datafusion:parquet 72369835 / 72321843 / +0.1% 94542691 / 98560433 / -4.1% 0.77 / 0.73 / +4.3%
tpch_q04/datafusion:parquet 39977506 / 39374446 / +1.5% 58098078 / 64261741 / -9.6% 0.69 / 0.61 / +12.3%
tpch_q05/datafusion:parquet 87543749 / 88206490 / -0.8% 115309251 / 120480185 / -4.3% 0.76 / 0.73 / +3.7%
tpch_q06/datafusion:parquet 27804617 / 28008316 / -0.7% 46811617 / 49212978 / -4.9% 0.59 / 0.57 / +4.4%
tpch_q07/datafusion:parquet 93563109 / 96535541 / -3.1% 120689168 / 121917040 / -1.0% 0.78 / 0.79 / -2.1%
tpch_q08/datafusion:parquet 95895204 / 93957474 / +2.1% 122292777 / 121962386 / +0.3% 0.78 / 0.77 / +1.8%
tpch_q09/datafusion:parquet 112796112 / 113441180 / -0.6% 142471988 / 145047089 / -1.8% 0.79 / 0.78 / +1.2%
tpch_q10/datafusion:parquet 79224226 / 79259032 / -0.0% 108999005 / 113335116 / -3.8% 0.73 / 0.70 / +3.9%
tpch_q11/datafusion:parquet 39076329 / 38042254 / +2.7% 60336432 / 62238696 / -3.1% 0.65 / 0.61 / +6.0%
tpch_q12/datafusion:parquet 61897260 / 62652958 / -1.2% 85129100 / 88203617 / -3.5% 0.73 / 0.71 / +2.4%
tpch_q13/datafusion:parquet 159639990 / 159381095 / +0.2% 179376524 / 182228281 / -1.6% 0.89 / 0.87 / +1.8%
tpch_q14/datafusion:parquet 39730120 / 39366131 / +0.9% 63753710 / 67616824 / -5.7% 0.62 / 0.58 / +7.0%
tpch_q15/datafusion:parquet 46425326 / 46801081 / -0.8% 67781347 / 72450390 / -6.4% 0.68 / 0.65 / +6.0%
tpch_q16/datafusion:parquet 38386541 / 38476892 / -0.2% 59118560 / 54459247 / +8.6% 0.65 / 0.71 / -8.1%
tpch_q17/datafusion:parquet 115983801 / 116553896 / -0.5% 139785688 / 140762871 / -0.7% 0.83 / 0.83 / +0.2%
tpch_q18/datafusion:parquet 114167194 / 114538070 / -0.3% 135905022 / 137054740 / -0.8% 0.84 / 0.84 / +0.5%
tpch_q19/datafusion:parquet 50313182 / 49559686 / +1.5% 74893835 / 77925174 / -3.9% 0.67 / 0.64 / +5.6%
tpch_q20/datafusion:parquet 58406243 / 58110173 / +0.5% 85597548 / 82131388 / +4.2% 0.68 / 0.71 / -3.6%
tpch_q21/datafusion:parquet 97768656 / 98146342 / -0.4% 120722952 / 123216373 / -2.0% 0.81 / 0.80 / +1.7%
tpch_q22/datafusion:parquet 41540535 / 42291027 / -1.8% 60192414 / 59726402 / +0.8% 0.69 / 0.71 / -2.5%
duckdb / vortex-file-compressed / ns (1.013x ➖, 0↑ 2↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/duckdb:vortex-file-compressed 10079883 / 9805848 / +2.8% 21149393 / 21861123 / -3.3% 0.48 / 0.45 / +6.3%
tpch_q02/duckdb:vortex-file-compressed 17370432 / 17664460 / -1.7% 24394914 / 26165801 / -6.8% 0.71 / 0.68 / +5.5%
tpch_q03/duckdb:vortex-file-compressed 17767291 / 18603624 / -4.5% 32074847 / 36170301 / -11.3% 🟢 0.55 / 0.51 / +7.7%
tpch_q04/duckdb:vortex-file-compressed 17050333 / 16810856 / +1.4% 29728541 / 28524539 / +4.2% 0.57 / 0.59 / -2.7%
tpch_q05/duckdb:vortex-file-compressed 22193610 / 22021566 / +0.8% 36141142 / 35502861 / +1.8% 0.61 / 0.62 / -1.0%
tpch_q06/duckdb:vortex-file-compressed 6126332 / 5542479 / +10.5% 🔴 13062628 / 15071151 / -13.3% 🟢 0.47 / 0.37 / +27.5%
tpch_q07/duckdb:vortex-file-compressed 20654374 / 20652119 / +0.0% 36573484 / 38595015 / -5.2% 0.56 / 0.54 / +5.5%
tpch_q08/duckdb:vortex-file-compressed 23452227 / 24392162 / -3.9% 38896058 / 45020182 / -13.6% 🟢 0.60 / 0.54 / +11.3%
tpch_q09/duckdb:vortex-file-compressed 28936076 / 29346148 / -1.4% 48563643 / 49995611 / -2.9% 0.60 / 0.59 / +1.5%
tpch_q10/duckdb:vortex-file-compressed 29044703 / 28989839 / +0.2% 46868110 / 43912347 / +6.7% 0.62 / 0.66 / -6.1%
tpch_q11/duckdb:vortex-file-compressed 8289827 / 8148216 / +1.7% 15287584 / 15252694 / +0.2% 0.54 / 0.53 / +1.5%
tpch_q12/duckdb:vortex-file-compressed 15605873 / 15621200 / -0.1% 28974772 / 26459964 / +9.5% 0.54 / 0.59 / -8.8%
tpch_q13/duckdb:vortex-file-compressed 22244626 / 22317276 / -0.3% 40003856 / 42670335 / -6.2% 0.56 / 0.52 / +6.3%
tpch_q14/duckdb:vortex-file-compressed 13882807 / 13343710 / +4.0% 22562647 / 27373983 / -17.6% 🟢 0.62 / 0.49 / +26.2%
tpch_q15/duckdb:vortex-file-compressed 10420708 / 9898349 / +5.3% 19014202 / 19062227 / -0.3% 0.55 / 0.52 / +5.5%
tpch_q16/duckdb:vortex-file-compressed 18533181 / 18428771 / +0.6% 24396256 / 24294862 / +0.4% 0.76 / 0.76 / +0.1%
tpch_q17/duckdb:vortex-file-compressed 16610494 / 14994274 / +10.8% 🔴 32645865 / 28749039 / +13.6% 🔴 0.51 / 0.52 / -2.4%
tpch_q18/duckdb:vortex-file-compressed 25459329 / 24720504 / +3.0% 36887906 / 37788654 / -2.4% 0.69 / 0.65 / +5.5%
tpch_q19/duckdb:vortex-file-compressed 23370809 / 23226344 / +0.6% 34717370 / 35807836 / -3.0% 0.67 / 0.65 / +3.8%
tpch_q20/duckdb:vortex-file-compressed 17840285 / 17739473 / +0.6% 32272235 / 35229020 / -8.4% 0.55 / 0.50 / +9.8%
tpch_q21/duckdb:vortex-file-compressed 65918061 / 65791775 / +0.2% 83818048 / 80736502 / +3.8% 0.79 / 0.81 / -3.5%
tpch_q22/duckdb:vortex-file-compressed 11896043 / 12005142 / -0.9% 22144611 / 22511231 / -1.6% 0.54 / 0.53 / +0.7%
duckdb / parquet / ns (1.002x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/duckdb:parquet 60307064 / 60108414 / +0.3% 67035804 / 65814822 / +1.9% 0.90 / 0.91 / -1.5%
tpch_q02/duckdb:parquet 34542269 / 34696714 / -0.4% 43480041 / 42421886 / +2.5% 0.79 / 0.82 / -2.9%
tpch_q03/duckdb:parquet 61932372 / 62049950 / -0.2% 72772050 / 73328940 / -0.8% 0.85 / 0.85 / +0.6%
tpch_q04/duckdb:parquet 45246061 / 46204000 / -2.1% 52501247 / 55301833 / -5.1% 0.86 / 0.84 / +3.2%
tpch_q05/duckdb:parquet 60623241 / 60592440 / +0.1% 72310459 / 72689585 / -0.5% 0.84 / 0.83 / +0.6%
tpch_q06/duckdb:parquet 20005095 / 20191194 / -0.9% 24182588 / 24377202 / -0.8% 0.83 / 0.83 / -0.1%
tpch_q07/duckdb:parquet 60608564 / 60538837 / +0.1% 70805401 / 71882419 / -1.5% 0.86 / 0.84 / +1.6%
tpch_q08/duckdb:parquet 73068643 / 73338055 / -0.4% 85998914 / 86808909 / -0.9% 0.85 / 0.84 / +0.6%
tpch_q09/duckdb:parquet 113943458 / 113661301 / +0.2% 126947260 / 127480238 / -0.4% 0.90 / 0.89 / +0.7%
tpch_q10/duckdb:parquet 108013000 / 108503387 / -0.5% 122551234 / 122971491 / -0.3% 0.88 / 0.88 / -0.1%
tpch_q11/duckdb:parquet 19876416 / 20020727 / -0.7% 23842077 / 23758128 / +0.4% 0.83 / 0.84 / -1.1%
tpch_q12/duckdb:parquet 41231029 / 41240995 / -0.0% 48765120 / 49199000 / -0.9% 0.85 / 0.84 / +0.9%
tpch_q13/duckdb:parquet 238532189 / 238565420 / -0.0% 247032218 / 247985309 / -0.4% 0.97 / 0.96 / +0.4%
tpch_q14/duckdb:parquet 43644186 / 43448727 / +0.4% 52018764 / 51506055 / +1.0% 0.84 / 0.84 / -0.5%
tpch_q15/duckdb:parquet 27387341 / 25080290 / +9.2% 31142635 / 31403140 / -0.8% 0.88 / 0.80 / +10.1%
tpch_q16/duckdb:parquet 49753932 / 49840092 / -0.2% 57764704 / 56707948 / +1.9% 0.86 / 0.88 / -2.0%
tpch_q17/duckdb:parquet 44366852 / 44471719 / -0.2% 53644210 / 54061364 / -0.8% 0.83 / 0.82 / +0.5%
tpch_q18/duckdb:parquet 89588222 / 89332602 / +0.3% 98832990 / 101556702 / -2.7% 0.91 / 0.88 / +3.0%
tpch_q19/duckdb:parquet 61125118 / 61077673 / +0.1% 70338400 / 70277128 / +0.1% 0.87 / 0.87 / -0.0%
tpch_q20/duckdb:parquet 58663117 / 58647374 / +0.0% 70853645 / 70790899 / +0.1% 0.83 / 0.83 / -0.1%
tpch_q21/duckdb:parquet 136740795 / 136487781 / +0.2% 147879008 / 148032968 / -0.1% 0.92 / 0.92 / +0.3%
tpch_q22/duckdb:parquet 50467479 / 50336807 / +0.3% 57946091 / 57795576 / +0.3% 0.87 / 0.87 / -0.0%

File Size Changes (8 files changed, +16.7% overall, 6↑ 2↓)
File Scale Format Base HEAD Change %
partsupp.vortex 1.0 vortex-file-compressed 23.60 MB 35.84 MB +12.25 MB +51.9%
customer.vortex 1.0 vortex-file-compressed 8.35 MB 10.51 MB +2.16 MB +25.9%
supplier.vortex 1.0 vortex-file-compressed 580.38 KB 706.16 KB +125.79 KB +21.7%
orders.vortex 1.0 vortex-file-compressed 35.95 MB 43.45 MB +7.50 MB +20.9%
part.vortex 1.0 vortex-file-compressed 4.87 MB 5.45 MB +590.03 KB +11.8%
lineitem.vortex 1.0 vortex-file-compressed 155.89 MB 171.53 MB +15.64 MB +10.0%
nation.vortex 1.0 vortex-file-compressed 10.76 KB 10.54 KB 224 B -2.0%
region.vortex 1.0 vortex-file-compressed 6.73 KB 6.52 KB 224 B -3.2%

Totals:

  • vortex-file-compressed: 229.50 MB → 267.74 MB (+16.7%)

@github-actions

github-actions Bot commented Sep 10, 2026

Copy link
Copy Markdown
Contributor

Benchmarks: FineWeb NVMe 📖

Commits: PR 548ac378 vs base d6037bc2
Verdict: No clear signal (medium confidence)
Attributed Vortex impact: -6.6%
Engines: DataFusion No clear signal (-2.4%, low confidence) · DuckDB No clear signal (-10.5%, medium confidence)
Vortex (geomean): hot 0.955x ➖ · cold 1.177x ❌
Parquet (geomean): hot 1.022x ➖ · cold 1.021x ➖
Shifts: Parquet (control) +2.2% · Median polish -0.4%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (0.984x ➖, 3↑ 2↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:vortex-file-compressed 7079124 / 7026196 / +0.8% 20934519 / 20660787 / +1.3% 0.34 / 0.34 / -0.6%
fineweb_q01/datafusion:vortex-file-compressed 10201530 / 13782804 / -26.0% 🟢 51364872 / 47283648 / +8.6% 0.20 / 0.29 / -31.9%
fineweb_q02/datafusion:vortex-file-compressed 10801296 / 13491562 / -19.9% 🟢 54268298 / 48550488 / +11.8% 🔴 0.20 / 0.28 / -28.4%
fineweb_q03/datafusion:vortex-file-compressed 20430156 / 20674226 / -1.2% 123596749 / 104581605 / +18.2% 🔴 0.17 / 0.20 / -16.4%
fineweb_q04/datafusion:vortex-file-compressed 89572230 / 78354000 / +14.3% 🔴 174703425 / 162836892 / +7.3% 0.51 / 0.48 / +6.6%
fineweb_q05/datafusion:vortex-file-compressed 87196491 / 60967234 / +43.0% 🔴 168416493 / 141734474 / +18.8% 🔴 0.52 / 0.43 / +20.4%
fineweb_q06/datafusion:vortex-file-compressed 19989625 / 19554022 / +2.2% 133664448 / 107046710 / +24.9% 🔴 0.15 / 0.18 / -18.1%
fineweb_q07/datafusion:vortex-file-compressed 18407295 / 18664849 / -1.4% 125097820 / 101030981 / +23.8% 🔴 0.15 / 0.18 / -20.4%
fineweb_q08/datafusion:vortex-file-compressed 10245916 / 11545579 / -11.3% 🟢 59426041 / 40657636 / +46.2% 🔴 0.17 / 0.28 / -39.3%
datafusion / parquet / ns (1.008x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:parquet 9494766 / 9650254 / -1.6% 34852054 / 34142570 / +2.1% 0.27 / 0.28 / -3.6%
fineweb_q01/datafusion:parquet 76032182 / 75321674 / +0.9% 151576458 / 145708321 / +4.0% 0.50 / 0.52 / -3.0%
fineweb_q02/datafusion:parquet 74697722 / 74237256 / +0.6% 157285132 / 147886243 / +6.4% 0.47 / 0.50 / -5.4%
fineweb_q03/datafusion:parquet 74352247 / 73450124 / +1.2% 145161344 / 147128566 / -1.3% 0.51 / 0.50 / +2.6%
fineweb_q04/datafusion:parquet 83051923 / 81649730 / +1.7% 153331223 / 147113043 / +4.2% 0.54 / 0.56 / -2.4%
fineweb_q05/datafusion:parquet 81271709 / 82126242 / -1.0% 156093774 / 148163666 / +5.4% 0.52 / 0.55 / -6.1%
fineweb_q06/datafusion:parquet 76634307 / 73960496 / +3.6% 152358132 / 143967166 / +5.8% 0.50 / 0.51 / -2.1%
fineweb_q07/datafusion:parquet 74514848 / 73724456 / +1.1% 154451414 / 146345160 / +5.5% 0.48 / 0.50 / -4.2%
fineweb_q08/datafusion:parquet 73597096 / 72790050 / +1.1% 153797157 / 144102480 / +6.7% 0.48 / 0.51 / -5.3%
duckdb / vortex-file-compressed / ns (0.926x ➖, 3↑ 3↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:vortex-file-compressed 1948220 / 4038426 / -51.8% 🟢 5034911 / 4960106 / +1.5% 0.39 / 0.81 / -52.5%
fineweb_q01/duckdb:vortex-file-compressed 22419434 / 23644731 / -5.2% 67856813 / 61457771 / +10.4% 🔴 0.33 / 0.38 / -14.1%
fineweb_q02/duckdb:vortex-file-compressed 16316186 / 17951792 / -9.1% 57548863 / 43434352 / +32.5% 🔴 0.28 / 0.41 / -31.4%
fineweb_q03/duckdb:vortex-file-compressed 20149864 / 35629844 / -43.4% 🟢 119932517 / 218901339 / -45.2% 🟢 0.17 / 0.16 / +3.2%
fineweb_q04/duckdb:vortex-file-compressed 87097260 / 74132342 / +17.5% 🔴 158677503 / 116975690 / +35.6% 🔴 0.55 / 0.63 / -13.4%
